Hyundai · SUV
Exter price aur variants
₹5.80 – 9.64 lakh ex-showroom
- Engine1.2 Petrol, CNG
- GearboxManual, AMT
- Mileage (company claim)Publish nahi
- Variants23
Exter ke saare variants ki price
1.2 Petrol · 5-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX 2 | ₹5,80,600 | … |
| HX 3 | ₹6,33,600 | … |
| HX 4 | ₹7,31,600 | … |
| HX 6 | ₹8,02,600 | … |
| HX 6 Knight | ₹8,17,500 | … |
| HX 6 DT | ₹8,17,600 | … |
| HX 8 | ₹8,43,600 | … |
1.2 Petrol · 5-speed AMT
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX 3 | ₹6,98,600 | … |
| HX 4+ | ₹8,13,600 | … |
| HX 6 | ₹8,62,600 | … |
| HX 6 Knight | ₹8,77,500 | … |
| HX 6 DT | ₹8,77,600 | … |
| HX 8 | ₹9,15,600 | … |
| HX 10 | ₹9,49,600 | … |
| HX 10 Knight | ₹9,64,500 | … |
| HX 10 DT | ₹9,64,600 | … |
CNG · 5-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX 2 | ₹6,99,900 | … |
| HX 3 | ₹7,49,600 | … |
| HX 4 | ₹8,32,600 | … |
| HX 6 | ₹8,99,600 | … |
| HX 6 Knight | ₹9,14,500 | … |
| HX 6 DT | ₹9,14,600 | … |
| HX 8 | ₹9,46,600 | … |
Ex-showroom: New Delhi ex-showroom, checked 5 Nov 2026. Source: hyundai.com price page + brochure. *On-road andaza hai: road tax, registration, insurance aur FASTag jode hain, accessories nahi. Dealer ki quotation aaye to Quotation Check chalao.
Engine, power aur mileage
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 L Kappa petrol1,197 cc · Petrol | 83 PS (61 kW) | 113.8 Nm | 5-speed manual, 5-speed AMT | Company ne publish nahi kiya |
| 1.2 L Kappa petrol + CNG1,197 cc · CNG | 69 PS (50.5 kW) | 95.2 Nm | 5-speed manual | Company ne publish nahi kiya |
| Power/torque CNG mode mein. CNG tank 60 L (water equivalent). | ||||
Mileage company-claimed (ARAI) hai. Asli mileage chalane ke tareeke pe depend karta hai. Fuel ka kharcha nikalo
Size aur jagah
Length3,830 mm
Width1,723 mm
Height1,643 mm
Wheelbase2,450 mm
Boot space391 litre
Fuel tank37 litre
Seats5
Ground clearance: company website pe nahi mila.
Buyers ne Exter kitne mein li
Load ho raha hai…
Exter pe Himanshu Drive ke videos
Review, variant explained aur comparison, Hinglish mein.
YouTube pe dekhoIsse milti-julti cars
- SwiftMaruti Suzuki₹5.83–8.86 lakhPetrol, CNG · Manual + Automatic
- GraviteNissan₹5.73–9.08 lakhPetrol · Manual + Automatic
- BalenoMaruti Suzuki₹5.98–9.99 lakhPetrol, CNG · Manual + Automatic
- i20Hyundai₹5.99–10.68 lakhPetrol · Manual + Automatic
- DzireMaruti Suzuki₹6.30–9.53 lakhPetrol, CNG · Manual + Automatic
- WagonRMaruti Suzuki₹4.98–7.23 lakhPetrol, CNG · Manual + Automatic