Hyundai · SUV
Venue price aur variants
₹7.99 – 15.82 lakh ex-showroom
- Engine1.2 Petrol, 1.0 Turbo, Diesel
- GearboxManual, Automatic, DCT
- Mileage (company claim)Publish nahi
- Variants35
Venue ke saare variants ki price
1.2 Petrol · 5-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX2 | ₹7,99,900 | … |
| HX4 | ₹8,99,900 | … |
| HX5 | ₹9,55,600 | … |
| HX5 Knight | ₹9,70,500 | … |
| HX5+ | ₹9,99,900 | … |
| HX5+ DT | ₹10,17,900 | … |
| HX6T | ₹10,89,000 | … |
| HX6T Knight | ₹11,03,900 | … |
| HX6T DT | ₹11,07,000 | … |
| HX6T DT Knight | ₹11,21,900 | … |
1.0 Turbo · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX2 | ₹8,93,600 | … |
| HX5 | ₹9,93,100 | … |
| HX8 | ₹11,94,400 | … |
| HX8 DT | ₹12,12,400 | … |
Diesel · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX2 | ₹9,94,600 | … |
| HX5 | ₹10,99,600 | … |
| HX5 Knight | ₹11,18,500 | … |
| HX7 | ₹12,81,800 | … |
| HX7 DT | ₹12,99,800 | … |
1.0 Turbo · 7-speed DCT
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX5 | ₹10,94,600 | … |
| HX6 | ₹12,20,500 | … |
| HX6 DT | ₹12,38,500 | … |
| HX8 | ₹13,02,900 | … |
| HX8 DT | ₹13,20,900 | … |
| HX10 | ₹14,67,800 | … |
| HX10 Knight | ₹14,81,900 | … |
| HX10 DT | ₹14,85,800 | … |
| HX10 DT Knight | ₹14,99,900 | … |
Diesel · 6-speed automatic
| Variant | Ex-showroom | On-road* |
|---|---|---|
| HX5 | ₹11,94,100 | … |
| HX8 | ₹13,76,600 | … |
| HX8 Knight | ₹13,91,500 | … |
| HX8 DT | ₹13,94,600 | … |
| HX8 DT Knight | ₹14,09,500 | … |
| HX10 | ₹15,64,700 | … |
| HX10 DT | ₹15,82,700 | … |
Ex-showroom: Delhi ex-showroom, Nov 2026. Source: hyundai.com price page + Venue brochure (Apr 2026). *On-road andaza hai: road tax, registration, insurance aur FASTag jode hain, accessories nahi. Dealer ki quotation aaye to Quotation Check chalao.
Engine, power aur mileage
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 L Kappa MPi petrol1,197 cc · Petrol | 83 PS (61 kW) | 114.7 Nm | 5-speed manual | Company ne publish nahi kiya |
| 1.0 L Turbo GDi petrol998 cc · Petrol | 120 PS (88.3 kW) | 172 Nm | 6-speed manual, 7-speed DCT | Company ne publish nahi kiya |
| 1.5 L U2 CRDi diesel1,493 cc · Diesel | 116 PS (85 kW) | 250 Nm | 6-speed manual, 6-speed automatic | Company ne publish nahi kiya |
Mileage company-claimed (ARAI) hai. Asli mileage chalane ke tareeke pe depend karta hai. Fuel ka kharcha nikalo
Size aur jagah
Length3,995 mm
Width1,800 mm
Height1,665 mm
Wheelbase2,520 mm
Boot space375 litre
Fuel tank45 litre
Seats5
Ground clearance: company website pe nahi mila.
Buyers ne Venue kitne mein li
Load ho raha hai…
Venue pe Himanshu Drive ke videos
Review, variant explained aur comparison, Hinglish mein.
YouTube pe dekhoIsse milti-julti cars
- XUV 3XOMahindra₹7.79–15.03 lakhPetrol, Diesel, CNG · Manual + Automatic
- KylaqSkoda₹7.59–13.09 lakhPetrol · Manual + Automatic
- BrezzaMaruti Suzuki₹7.49–13.54 lakhPetrol, CNG · Manual + Automatic
- ErtigaMaruti Suzuki₹8.90–13.14 lakhPetrol, CNG · Manual + Automatic
- FronxMaruti Suzuki₹6.89–11.88 lakhPetrol, CNG · Manual + Automatic
- BayonHyundai₹9.99–18.14 lakhPetrol · Manual + Automatic