Mahindra · SUV
XUV 3XO price aur variants
₹7.79 – 15.03 lakh ex-showroom
- Engine1.2 Turbo, 1.2 TGDi, Diesel, CNG
- GearboxManual, AMT, Automatic
- Mileage (company claim)CNG 24.7 km/kg
- Variants31
XUV 3XO ke saare variants ki price
1.2 Turbo · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| MX1 | ₹7,79,000 | … |
| REVX M | ₹8,59,400 | … |
| REVX M(O) | ₹9,09,000 | … |
| REVX EDGE | ₹9,39,000 | … |
| REVX EDGE (O) | ₹9,89,000 | … |
| AX5 | ₹9,99,900 | … |
Diesel · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| MX2 | ₹9,36,000 | … |
| REVX EDGE | ₹10,59,000 | … |
| REVX EDGE (O) | ₹11,09,000 | … |
| AX5 | ₹11,39,500 | … |
| AX7 | ₹13,03,500 | … |
| AX7 L | ₹14,07,500 | … |
1.2 Turbo · 6-speed automatic
| Variant | Ex-showroom | On-road* |
|---|---|---|
| REVX M(O) | ₹9,99,000 | … |
| REVX EDGE | ₹10,59,000 | … |
| REVX EDGE (O) | ₹11,09,000 | … |
| AX5 | ₹11,88,000 | … |
CNG · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| MX EDGE | ₹9,99,000 | … |
| REVX EDGE (O) | ₹10,79,000 | … |
| AX5 | ₹11,19,000 | … |
| REVX A | ₹12,27,000 | … |
1.2 TGDi · 6-speed manual
| Variant | Ex-showroom | On-road* |
|---|---|---|
| REVX A | ₹11,27,500 | … |
| AX5 L | ₹12,02,500 | … |
| AX7 | ₹12,19,500 | … |
| AX7 L | ₹13,32,500 | … |
Diesel · 6-speed AutoSHIFT+ (AMT)
| Variant | Ex-showroom | On-road* |
|---|---|---|
| REVX EDGE (O) | ₹11,91,000 | … |
| AX5 | ₹12,19,500 | … |
| AX7 | ₹13,79,500 | … |
1.2 TGDi · 6-speed automatic
| Variant | Ex-showroom | On-road* |
|---|---|---|
| REVX A | ₹12,39,500 | … |
| AX5 L | ₹13,27,500 | … |
| AX7 | ₹13,34,000 | … |
| AX7 L | ₹15,03,500 | … |
Ex-showroom: Ex-showroom (Mahindra website), checked 5 Nov 2026. Source: auto.mahindra.com booking page + XUV 3XO brochure. *On-road andaza hai: road tax, registration, insurance aur FASTag jode hain, accessories nahi. Dealer ki quotation aaye to Quotation Check chalao.
Engine, power aur mileage
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 L mStallion TCMPFi turbo petrol1,197 cc · Petrol | 111 PS (82 kW) | 200 Nm | 6-speed manual, 6-speed automatic | Company ne publish nahi kiya |
| 1.2 L mStallion TGDi turbo petrol1,197 cc · Petrol | 131 PS (96 kW) | 230 Nm | 6-speed manual, 6-speed automatic | Company ne publish nahi kiya |
| 1.5 L turbo diesel (CRDe)1,497 cc · Diesel | 117 PS (85.8 kW) | 300 Nm | 6-speed manual, 6-speed AutoSHIFT+ (AMT) | Company ne publish nahi kiya |
| 1.2 L TCMPFi turbo petrol + CNG1,197 cc · CNG | 111 PS (82 kW) | 200 Nm | 6-speed manual | Manual 24.7 km/kg |
| CNG mode mein bhi 82 kW / 200 Nm (Mahindra press release, Oct 2026). | ||||
Mileage company-claimed (ARAI) hai. Asli mileage chalane ke tareeke pe depend karta hai. Fuel ka kharcha nikalo
Size aur jagah
Length3,990 mm
Width1,821 mm
Height1,647 mm
Wheelbase2,600 mm
Boot space364 litre
Ground clearance201 mm
Fuel tank42 litre
Seats5
Buyers ne XUV 3XO kitne mein li
Load ho raha hai…
XUV 3XO pe Himanshu Drive ke videos
Review, variant explained aur comparison, Hinglish mein.
YouTube pe dekhoIsse milti-julti cars
- KylaqSkoda₹7.59–13.09 lakhPetrol · Manual + Automatic
- VenueHyundai₹7.99–15.82 lakhPetrol, Diesel · Manual + Automatic
- BrezzaMaruti Suzuki₹7.49–13.54 lakhPetrol, CNG · Manual + Automatic
- FronxMaruti Suzuki₹6.89–11.88 lakhPetrol, CNG · Manual + Automatic
- ErtigaMaruti Suzuki₹8.90–13.14 lakhPetrol, CNG · Manual + Automatic
- DzireMaruti Suzuki₹6.30–9.53 lakhPetrol, CNG · Manual + Automatic