Road tax on new cars, state by state (2026)
Road tax on new cars in India is set by each state and ranges from about 4% to over 20% of the ex-showroom price, paid once at registration. Diesel cars usually pay more, CNG and electric cars less or nothing. This table shows every state and union territory as our calculators apply them (rules checked 15 Nov 2026); tap a state for its slabs, cess and worked examples.
What is the road tax rate in each state?
| State / UT | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Maharashtra | 11–13% | 13–15% | 8–10% | 0–6% |
| Delhi | 4–10% | 4–12.5% | 4–10% | 0–10% |
| Uttar Pradesh | 9–11% | 9–11% | 9–11% | 0% |
| Gujarat | 6% | 6% | 6% | 1% |
| Andaman & Nicobarnot yet confirmed from the official notification | — | — | — | — |
| Andhra Pradesh | 13–18% | 13–18% | 13–18% | 0% |
| Arunachal Pradeshnot yet confirmed from the official notification | 2–5% | 2–5% | 2–5% | — |
| Assamnot yet confirmed from the official notification | 6–14% | 6–14% | 6–14% | — |
| Biharnot yet confirmed from the official notification | 9–12% | 9–12% | 9–12% | 4.5–6% |
| Chandigarhnot yet confirmed from the official notification | 10–12% | 10–12% | 10–12% | 0% |
| Chhattisgarhnot yet confirmed from the official notification | 5–6% | 5–6% | 5–6% | — |
| Dadra Nagar Haveli & Daman Diu | 4% | 6% | 4% | 0% |
| Goa | 9–15% | 9–15% | 9–15% | 0% |
| Haryana | 5–10% | 5–10% | 5–10% | 0% |
| Himachal Pradeshnot yet confirmed from the official notification | 6–7% | 6–7% | 6–7% | 0% |
| Jammu & Kashmirnot yet confirmed from the official notification | 9% | 9% | 9% | 0% |
| Jharkhand | 7–9% | 7–9% | 7–9% | 7–9% |
| Karnataka | 13–18% | 13–18% | 13–18% | 5–10% |
| Kerala | 10–22% | 10–22% | 10–22% | 3–15% |
| Ladakhnot yet confirmed from the official notification | 9% | 9% | 9% | — |
| Lakshadweepnot yet confirmed from the official notification | — | — | — | — |
| Madhya Pradeshnot yet confirmed from the official notification | 8–14% | 10–16% | 8–14% | 4% |
| Manipurnot yet confirmed from the official notification | 6–16% | 6–16% | 6–16% | 4% |
| Meghalayanot yet confirmed from the official notification | 4–10% | 4–10% | 4–10% | — |
| Mizoramnot yet confirmed from the official notification | 6% | 6% | 6% | — |
| Nagalandnot yet confirmed from the official notification | 6% | 6% | 6% | — |
| Odisha | 6–10% | 6–10% | 6–10% | 0% |
| Puducherry | 4–8% | 4–8% | 4–8% | 2–4% |
| Punjabnot yet confirmed from the official notification | 9.5–13% | 9.5–13% | 9.5–13% | 0% |
| Rajasthan | 9% | 11% | 9% | 0% |
| Sikkimnot yet confirmed from the official notification | — | — | — | — |
| Tamil Nadu | 12–20% | 12–20% | 12–20% | 0% |
| Telangana | 13–21% | 13–21% | 13–21% | 0% |
| Tripuranot yet confirmed from the official notification | 6–8% | 6–8% | 6–8% | 4.5–6% |
| Uttarakhand | 8–10% | 8–10% | 0% | 0% |
| West Bengal | 10% | 10% | 10% | 0% |
Ranges show the lowest and highest slab. "—": not confirmed from an official source. Sources for every state are on the disclaimer page.







