Kia Carens on-road price in all states (2026)
The Kia Carens on-road price ranges from ₹11,95,860 in Arunachal Pradesh to ₹13,73,319 in Karnataka for the base Premium (O) 1.5 Petrol Manual (ex-showroom ₹11,11,900), as of 16 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from kia.com Carens pages (official) + CarWale/91wheels, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Carens on-road price in each state?
| State / UT | Road tax | Premium (O) (base) | Premium (O) (top) |
|---|---|---|---|
| Maharashtra | 12% – 14% | ₹12,95,931 | ₹15,36,356 |
| Delhi | 10% – 12.5% | ₹12,77,693 | ₹15,20,886 |
| Uttar Pradesh | 11% | ₹12,84,812 | ₹14,97,416 |
| Gujarat | 6% | ₹12,29,217 | ₹14,32,516 |
| Andaman & Nicobar | not confirmed | ₹11,62,503+ road tax | ₹13,54,636+ road tax |
| Andhra Pradesh | 17% | ₹13,70,428 | ₹15,97,362 |
| Arunachal Pradesh | 3% | ₹11,95,860 | ₹13,93,576 |
| Assam | 10% | ₹12,73,693 | ₹14,84,436 |
| Bihar | 10% | ₹12,73,693 | ₹14,84,436 |
| Chandigarh | 10% | ₹12,73,693 | ₹14,84,436 |
| Chhattisgarh | 6% | ₹12,29,217 | ₹14,32,516 |
| Dadra Nagar Haveli & Daman Diu | 4% – 6% | ₹12,06,979 | ₹14,32,516 |
| Goa | 12% | ₹12,95,931 | ₹15,10,396 |
| Haryana | 8% | ₹12,51,455 | ₹14,58,476 |
| Himachal Pradesh | 6% | ₹12,29,217 | ₹14,32,516 |
| Jammu & Kashmir | 9% | ₹12,62,574 | ₹14,71,456 |
| Jharkhand | 9% | ₹12,62,574 | ₹14,71,456 |
| Karnataka | 17% | ₹13,73,319 | ₹16,00,569 |
| Kerala | 15% | ₹13,29,288 | ₹15,49,336 |
| Ladakh | 9% | ₹12,62,574 | ₹14,71,456 |
| Lakshadweep | not confirmed | ₹11,62,503+ road tax | ₹13,54,636+ road tax |
| Madhya Pradesh | 10% – 12% | ₹12,73,693 | ₹15,10,396 |
| Manipur | 9% | ₹12,62,574 | ₹14,71,456 |
| Meghalaya | 6% | ₹12,29,217 | ₹14,32,516 |
| Mizoram | 6% | ₹12,29,217 | ₹14,32,516 |
| Nagaland | 6% | ₹12,29,217 | ₹14,32,516 |
| Odisha | 10% | ₹12,73,693 | ₹14,84,436 |
| Puducherry | 7% | ₹12,40,336 | ₹14,45,496 |
| Punjab | 9.5% | ₹12,69,133 | ₹14,78,946 |
| Rajasthan | 10% – 12% | ₹12,87,592 | ₹15,29,866 |
| Sikkim | not confirmed | ₹11,62,503+ road tax | ₹13,54,636+ road tax |
| Tamil Nadu | 18% | ₹13,62,645 | ₹15,88,276 |
| Telangana | 18% | ₹13,67,645 | ₹15,93,276 |
| Tripura | 8% | ₹12,51,455 | ₹14,58,476 |
| Uttarakhand | 10% | ₹12,75,193 | ₹14,87,436 |
| West Bengal | 10% | ₹12,73,693 | ₹14,84,436 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Carens on-road price: quick answers
Which state has the lowest on-road price for the Carens?
Arunachal Pradesh, at ₹11,95,860 for the Premium (O) 1.5 Petrol Manual. The highest is Karnataka at ₹13,73,319. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Carens on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Carens?
₹11,11,900 to ₹12,98,000 across 3 variants (official price, checked 16 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







