On-road car prices in Lakshadweep (2026)
On-road car prices in Lakshadweep for 125 cars and 1,359 variants, as of 5–16 Nov 2026. We could not confirm Lakshadweep's road tax rate from an official source, so the figures below leave it out. Registration (about ₹1,500), FASTag, insurance and 1% TCS above ₹10 lakh are added on top. Tap any car for its variant-wise breakup.
Official ex-showroom prices checked 5–16 Nov 2026; road tax rules checked . Estimates for a private buyer; the RTO, insurer and dealer set the final amounts.
What does each car cost on-road in Lakshadweep?
Hatchback
| Car | Ex-showroom from | On-road from | Top variant on-road |
|---|---|---|---|
| Maruti Suzuki S-Presso8 variants · Petrol, CNG | ₹3,49,900 | ₹3,67,440+ road tax | ₹5,48,919+ road tax |
| Maruti Suzuki Alto K108 variants · Petrol, CNG | ₹3,69,900 | ₹3,87,888+ road tax | ₹5,66,811+ road tax |
| Renault Kwid4 variants · Petrol | ₹4,52,900 | ₹4,72,749+ road tax | ₹5,83,170+ road tax |
| Maruti Suzuki Celerio8 variants · Petrol, CNG | ₹4,69,900 | ₹4,90,130+ road tax | ₹7,00,237+ road tax |
| Tata Tiago20 variants · Petrol, CNG | ₹4,76,990 | ₹5,02,239+ road tax | ₹8,95,871+ road tax |
| Maruti Suzuki WagonR10 variants · Petrol, CNG | ₹4,98,900 | ₹5,19,780+ road tax | ₹7,54,685+ road tax |
| Citroen C3X8 variants · Petrol | ₹4,99,000 | ₹5,24,743+ road tax | ₹10,04,258+ road tax |
| Hyundai Grand i10 Nios15 variants · Petrol, CNG | ₹5,59,700 | ₹5,86,804+ road tax | ₹8,41,693+ road tax |
| Maruti Suzuki Swift15 variants · Petrol, CNG | ₹5,83,900 | ₹6,11,546+ road tax | ₹9,20,828+ road tax |
| Maruti Suzuki Baleno13 variants · Petrol, CNG | ₹5,98,900 | ₹6,26,883+ road tax | ₹10,35,953+ road tax |
| Hyundai i2015 variants · Petrol | ₹5,99,700 | ₹6,27,700+ road tax | ₹11,17,386+ road tax |
| Hyundai Prime2 variants · CNG | ₹5,99,900 | ₹6,27,905+ road tax | ₹7,30,863+ road tax |
| Tata Altroz27 variants · Petrol, Diesel, CNG | ₹5,99,990 | ₹6,27,997+ road tax | ₹11,39,883+ road tax |
| Toyota Glanza13 variants · Petrol, CNG | ₹6,99,000 | ₹7,29,227+ road tax | ₹11,48,152+ road tax |
| Tata Tiago EV4 variants · Electric | ₹6,99,000 | ₹7,22,612+ road tax | ₹10,49,653+ road tax |
| MG Comet EV5 variants · Electric | ₹7,89,800 | ₹8,15,448+ road tax | ₹10,57,705+ road tax |
| Hyundai i20 N Line5 variants · Petrol | ₹9,32,200 | ₹9,62,795+ road tax | ₹12,26,608+ road tax |
| Citroen eC3X3 variants · Electric | ₹12,09,000 | ₹12,56,137+ road tax | ₹13,87,564+ road tax |
MPV / 7-seater
| Car | Ex-showroom from | On-road from | Top variant on-road |
|---|---|---|---|
| Maruti Suzuki Eeco4 variants · Petrol, CNG | ₹5,28,400 | ₹5,54,802+ road tax | ₹6,74,834+ road tax |
| Nissan Gravite8 variants · Petrol | ₹5,73,400 | ₹5,95,950+ road tax | ₹9,38,563+ road tax |
| Renault Triber8 variants · Petrol | ₹5,80,875 | ₹6,03,593+ road tax | ₹9,29,771+ road tax |
| Maruti Suzuki Ertiga9 variants · Petrol, CNG | ₹8,90,000 | ₹9,24,509+ road tax | ₹13,71,258+ road tax |
| Toyota Rumion8 variants · Petrol, CNG | ₹9,79,000 | ₹10,15,504+ road tax | ₹14,81,624+ road tax |
| Kia Carens3 variants · Petrol, Diesel, CNG | ₹11,11,900 | ₹11,62,503+ road tax | ₹13,54,636+ road tax |
| Kia Carens Clavis23 variants · Petrol, Diesel, CNG | ₹11,38,900 | ₹11,90,378+ road tax | ₹22,64,095+ road tax |
| Mahindra Bolero Neo Plus2 variants · Diesel | ₹11,46,000 | ₹12,14,177+ road tax | ₹13,27,743+ road tax |
| Maruti Suzuki XL67 variants · Petrol, CNG | ₹11,62,300 | ₹12,14,537+ road tax | ₹15,13,732+ road tax |
| Kia Carens Clavis EV17 variants · Electric | ₹18,03,900 | ₹18,74,454+ road tax | ₹25,93,019+ road tax |
| Toyota Innova Hycross13 variants · Petrol, Strong hybrid | ₹18,70,000 | ₹19,61,649+ road tax | ₹34,32,847+ road tax |
| Toyota Innova Crysta7 variants · Diesel | ₹19,95,000 | ₹20,90,701+ road tax | ₹28,14,428+ road tax |
| VinFast VF MPV 71 variants · Electric | ₹20,39,000 | ₹21,17,176+ road tax | ₹21,17,176+ road tax |
| Maruti Suzuki Invicto3 variants · Strong hybrid | ₹25,02,400 | ₹26,14,551+ road tax | ₹29,84,261+ road tax |
| Kia Carnival1 variants · Diesel | ₹59,64,900 | ₹61,89,305+ road tax | ₹61,89,305+ road tax |
| Toyota Vellfire2 variants · Strong hybrid | ₹1,19,99,000 | ₹1,24,19,031+ road tax | ₹1,34,51,451+ road tax |
Sedan
| Car | Ex-showroom from | On-road from | Top variant on-road |
|---|---|---|---|
| Tata Aeris18 variants · Petrol, CNG | ₹5,29,990 | ₹5,56,428+ road tax | ₹10,11,404+ road tax |
| Tata XPRES2 variants · Petrol, CNG | ₹5,74,000 | ₹6,01,424+ road tax | ₹7,08,778+ road tax |
| Hyundai Aura8 variants · Petrol, CNG | ₹5,99,990 | ₹6,27,997+ road tax | ₹9,01,198+ road tax |
| Maruti Suzuki Dzire11 variants · Petrol, CNG | ₹6,30,600 | ₹6,59,293+ road tax | ₹9,89,637+ road tax |
| Honda Amaze6 variants · Petrol | ₹7,65,400 | ₹7,97,115+ road tax | ₹10,36,873+ road tax |
| Skoda Slavia12 variants · Petrol | ₹9,99,900 | ₹10,32,013+ road tax | ₹19,59,634+ road tax |
| Volkswagen Virtus12 variants · Petrol | ₹10,70,900 | ₹11,15,313+ road tax | ₹19,96,698+ road tax |
| Hyundai Verna22 variants · Petrol | ₹10,99,200 | ₹11,49,391+ road tax | ₹19,20,609+ road tax |
| Honda City8 variants · Petrol, Strong hybrid | ₹11,99,900 | ₹12,53,356+ road tax | ₹22,19,598+ road tax |
| Tata Tigor EV4 variants · Electric | ₹12,49,000 | ₹12,97,433+ road tax | ₹14,27,518+ road tax |
| Toyota Camry2 variants · Strong hybrid | ₹48,69,000 | ₹50,57,876+ road tax | ₹50,57,876+ road tax |
| Skoda Octavia RS1 variants · Petrol | ₹56,69,000 | ₹58,83,812+ road tax | ₹58,83,812+ road tax |
SUV
| Car | Ex-showroom from | On-road from | Top variant on-road |
|---|---|---|---|
| Nissan Magnite22 variants · Petrol | ₹5,69,400 | ₹5,91,861+ road tax | ₹11,44,324+ road tax |
| Tata Punch26 variants · Petrol, CNG | ₹5,74,990 | ₹6,02,436+ road tax | ₹11,26,461+ road tax |
| Hyundai Exter23 variants · Petrol, CNG | ₹5,80,600 | ₹6,08,172+ road tax | ₹10,00,782+ road tax |
| Renault Kiger13 variants · Petrol | ₹5,81,000 | ₹6,03,721+ road tax | ₹10,83,412+ road tax |
| Maruti Suzuki Fronx12 variants · Petrol, CNG | ₹6,89,900 | ₹7,19,923+ road tax | ₹12,37,139+ road tax |
| Tata Nexon44 variants · Petrol, Diesel, CNG | ₹7,39,990 | ₹7,71,136+ road tax | ₹14,82,646+ road tax |
| Toyota Urban Cruiser Taisor10 variants · Petrol, CNG | ₹7,43,000 | ₹7,74,213+ road tax | ₹13,29,128+ road tax |
| Kia Sonet23 variants · Petrol, Diesel | ₹7,44,900 | ₹7,76,156+ road tax | ₹15,07,331+ road tax |
| Maruti Suzuki Brezza13 variants · Petrol, CNG | ₹7,49,900 | ₹7,76,408+ road tax | ₹14,13,381+ road tax |
| Skoda Kylaq11 variants · Petrol | ₹7,59,000 | ₹7,85,712+ road tax | ₹13,61,133+ road tax |
| Mahindra XUV 3XO31 variants · Petrol, Diesel, CNG | ₹7,79,000 | ₹8,11,020+ road tax | ₹15,66,799+ road tax |
| Hyundai Venue35 variants · Petrol, Diesel | ₹7,99,900 | ₹8,32,389+ road tax | ₹16,48,566+ road tax |
| Kia Syros17 variants · Petrol, Diesel | ₹8,41,900 | ₹8,70,470+ road tax | ₹16,47,740+ road tax |
| Citroen Basalt X12 variants · Petrol | ₹8,55,000 | ₹8,88,724+ road tax | ₹14,49,103+ road tax |
| Mahindra Bolero4 variants · Diesel | ₹8,56,999 | ₹8,90,768+ road tax | ₹10,35,952+ road tax |
| Citroen Aircross X12 variants · Petrol | ₹8,89,000 | ₹9,23,487+ road tax | ₹15,13,216+ road tax |
| Mahindra Bolero Neo5 variants · Diesel | ₹9,06,000 | ₹9,40,868+ road tax | ₹11,34,731+ road tax |
| Tata Punch EV6 variants · Electric | ₹9,79,000 | ₹10,08,890+ road tax | ₹13,53,186+ road tax |
| MG Astor7 variants · Petrol | ₹9,79,100 | ₹10,15,607+ road tax | ₹15,94,261+ road tax |
| Hyundai Bayon19 variants · Petrol | ₹9,99,900 | ₹10,36,873+ road tax | ₹18,88,294+ road tax |
| Tata Curvv15 variants · Petrol, Diesel | ₹9,99,990 | ₹10,36,965+ road tax | ₹19,50,332+ road tax |
| Mahindra Thar15 variants · Petrol, Diesel | ₹10,32,000 | ₹10,80,013+ road tax | ₹19,91,589+ road tax |
| Renault Duster14 variants · Petrol, Strong hybrid | ₹10,49,000 | ₹10,92,703+ road tax | ₹20,43,210+ road tax |
| Nissan Tekton12 variants · Petrol | ₹10,49,000 | ₹10,92,703+ road tax | ₹19,33,824+ road tax |
| Maruti Suzuki Victoris21 variants · Petrol, Strong hybrid, CNG | ₹10,49,900 | ₹10,98,493+ road tax | ₹20,78,260+ road tax |
| Hyundai Venue N Line6 variants · Petrol | ₹10,66,100 | ₹11,10,358+ road tax | ₹16,27,187+ road tax |
| Skoda Kushaq12 variants · Petrol | ₹10,69,000 | ₹11,13,352+ road tax | ₹19,95,769+ road tax |
| Maruti Suzuki Grand Vitara20 variants · Petrol, Strong hybrid, CNG | ₹10,76,500 | ₹11,25,955+ road tax | ₹20,40,163+ road tax |
| Hyundai Creta38 variants · Petrol, Diesel | ₹10,90,700 | ₹11,40,616+ road tax | ₹21,26,577+ road tax |
| Volkswagen Taigun11 variants · Petrol | ₹10,99,900 | ₹11,45,254+ road tax | ₹20,24,574+ road tax |
| Kia Seltos38 variants · Petrol, Diesel | ₹11,24,900 | ₹11,75,924+ road tax | ₹22,67,192+ road tax |
| Tata Sierra36 variants · Petrol, Diesel | ₹11,49,000 | ₹12,00,806+ road tax | ₹22,12,577+ road tax |
| Honda Elevate11 variants · Petrol | ₹11,80,000 | ₹12,32,811+ road tax | ₹19,14,208+ road tax |
| MG Hector10 variants · Petrol | ₹12,14,000 | ₹12,67,913+ road tax | ₹20,94,675+ road tax |
| Tata Nexon EV7 variants · Electric | ₹12,49,000 | ₹12,97,433+ road tax | ₹18,59,071+ road tax |
| Mahindra Thar ROXX21 variants · Petrol, Diesel | ₹12,52,000 | ₹13,23,613+ road tax | ₹24,59,791+ road tax |
| Maruti Suzuki Jimny4 variants · Petrol | ₹12,59,000 | ₹13,14,372+ road tax | ₹15,13,319+ road tax |
| Toyota Urban Cruiser Hyryder11 variants · Petrol, Strong hybrid, CNG | ₹12,82,000 | ₹13,38,118+ road tax | ₹20,78,363+ road tax |
| Tata Harrier26 variants · Petrol, Diesel | ₹12,99,990 | ₹13,56,691+ road tax | ₹26,63,684+ road tax |
| Tata Safari30 variants · Petrol, Diesel | ₹13,39,990 | ₹13,97,988+ road tax | ₹27,46,278+ road tax |
| Mahindra Scorpio Classic4 variants · Diesel | ₹13,43,200 | ₹14,17,770+ road tax | ₹18,36,106+ road tax |
| Kia Syros EV7 variants · Electric | ₹13,49,900 | ₹14,05,736+ road tax | ₹20,76,809+ road tax |
| Mahindra Scorpio-N31 variants · Petrol, Diesel | ₹13,69,000 | ₹14,44,406+ road tax | ₹26,62,662+ road tax |
| Mahindra XUV 3XO EV2 variants · Electric | ₹13,88,999 | ₹14,46,102+ road tax | ₹15,56,571+ road tax |
| Mahindra XUV 7XO27 variants · Petrol, Diesel | ₹13,99,000 | ₹14,75,379+ road tax | ₹26,93,634+ road tax |
| Hyundai Alcazar20 variants · Petrol, Diesel | ₹14,50,700 | ₹15,12,287+ road tax | ₹22,81,440+ road tax |
| MG Windsor EV5 variants · Electric | ₹14,84,800 | ₹15,45,009+ road tax | ₹19,88,950+ road tax |
| Maruti Suzuki e Vitara3 variants · Electric | ₹16,19,000 | ₹16,83,560+ road tax | ₹20,75,880+ road tax |
| Force Gurkha2 variants · Diesel | ₹16,68,400 | ₹17,53,513+ road tax | ₹18,90,618+ road tax |
| Tata Curvv EV3 variants · Electric | ₹17,19,000 | ₹17,86,802+ road tax | ₹20,44,907+ road tax |
| MG ZS EV4 variants · Electric | ₹17,99,000 | ₹18,69,396+ road tax | ₹21,53,930+ road tax |
| Hyundai Creta Electric8 variants · Electric | ₹18,02,800 | ₹18,73,319+ road tax | ₹25,25,085+ road tax |
| VinFast VF 63 variants · Electric | ₹18,19,000 | ₹18,90,044+ road tax | ₹20,86,204+ road tax |
| Jeep Compass7 variants · Diesel | ₹18,29,000 | ₹19,19,319+ road tax | ₹28,13,395+ road tax |
| Tata Sierra EV8 variants · Electric | ₹18,79,000 | ₹19,51,989+ road tax | ₹27,09,330+ road tax |
| Hyundai Creta N Line4 variants · Petrol | ₹19,03,300 | ₹19,79,560+ road tax | ₹20,89,709+ road tax |
| Mahindra BE 610 variants · Electric | ₹19,45,000 | ₹20,20,129+ road tax | ₹28,08,442+ road tax |
| MG Hector Tomahawk EV4 variants · Electric | ₹20,24,800 | ₹21,16,514+ road tax | ₹25,29,482+ road tax |
| Mahindra XEV 9S10 variants · Electric | ₹20,65,000 | ₹21,44,019+ road tax | ₹31,38,817+ road tax |
| Tata Harrier EV9 variants · Electric | ₹21,79,000 | ₹22,61,715+ road tax | ₹31,27,460+ road tax |
| Mahindra XEV 9e6 variants · Electric | ₹21,90,000 | ₹22,73,072+ road tax | ₹31,74,951+ road tax |
| VinFast VF 75 variants · Electric | ₹22,99,000 | ₹23,85,606+ road tax | ₹29,26,138+ road tax |
| Jeep Meridian6 variants · Diesel | ₹23,33,000 | ₹24,39,659+ road tax | ₹37,88,000+ road tax |
| Toyota Urban Cruiser Ebella1 variants · Electric | ₹23,60,000 | ₹24,48,583+ road tax | ₹24,48,583+ road tax |
| MG Hector Tomahawk PHEV2 variants · Strong hybrid | ₹25,69,800 | ₹26,67,668+ road tax | ₹28,84,476+ road tax |
| Kia Sorento32 variants · Strong hybrid, Diesel | ₹27,99,000 | ₹29,20,767+ road tax | ₹42,00,968+ road tax |
| Toyota Fortuner6 variants · Petrol, Diesel | ₹35,11,000 | ₹36,55,850+ road tax | ₹52,93,268+ road tax |
| Skoda Kodiaq3 variants · Petrol | ₹36,99,000 | ₹38,49,945+ road tax | ₹48,82,365+ road tax |
| Citroen C5 Aircross1 variants · Diesel | ₹37,32,400 | ₹38,84,428+ road tax | ₹38,84,428+ road tax |
| Volkswagen Tayron2 variants · Petrol | ₹41,99,000 | ₹43,66,155+ road tax | ₹49,59,796+ road tax |
| Toyota Fortuner Legender3 variants · Diesel | ₹43,35,000 | ₹45,06,564+ road tax | ₹50,66,136+ road tax |
| MG Majestor3 variants · Diesel | ₹43,49,000 | ₹45,21,018+ road tax | ₹47,79,123+ road tax |
| Honda ZR-V1 variants · Strong hybrid | ₹49,99,900 | ₹51,93,020+ road tax | ₹51,93,020+ road tax |
| Hyundai Ioniq 51 variants · Electric | ₹55,70,600 | ₹57,77,269+ road tax | ₹57,77,269+ road tax |
| Kia EV61 variants · Electric | ₹65,97,937 | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Skoda Kodiaq RS1 variants · Petrol | ₹66,99,000 | ₹69,47,205+ road tax | ₹69,47,205+ road tax |
| Kia EV91 variants · Electric | ₹1,29,91,312 | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Toyota Land Cruiser 3002 variants · Diesel | ₹2,17,75,000 | ₹2,25,11,969+ road tax | ₹2,32,53,556+ road tax |
Pickup
| Car | Ex-showroom from | On-road from | Top variant on-road |
|---|---|---|---|
| Toyota Hilux3 variants · Diesel | ₹31,99,000 | ₹33,33,735+ road tax | ₹38,18,972+ road tax |
Car prices in Lakshadweep: quick answers
How is the on-road price calculated in Lakshadweep?
On-road = ex-showroom + Lakshadweep road tax + registration, number plate and FASTag + insurance + TCS (1%, only above ₹10 lakh ex-showroom). We have not confirmed the road tax rate yet; ask your RTO or dealer.
What is the road tax on a new car in Lakshadweep?
Not confirmed. Our sources disagree on Lakshadweep, so the on-road figures here do not include road tax; add your RTO's rate in the calculator.
Which is the cheapest car on-road in Lakshadweep?
The Maruti Suzuki S-Presso, from ₹3,67,440 on-road for the Std 1.0 Petrol Manual.
Other states
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra Nagar Haveli & Daman Diu
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







