Kia Carnival on-road price in all states (2026)
The Kia Carnival on-road price ranges from ₹64,87,550 in Arunachal Pradesh to ₹75,01,583 in Kerala for the base Limousine Plus 2.2 Diesel Automatic (ex-showroom ₹59,64,900), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from kia.com Carnival + brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Carnival on-road price in each state?
| State / UT | Road tax | Limousine Plus (base) | Limousine Plus (top) |
|---|---|---|---|
| Maharashtra | 15% | ₹70,84,040 | ₹70,84,040 |
| Delhi | 12.5% | ₹69,38,918 | ₹69,38,918 |
| Uttar Pradesh | 11% | ₹68,45,444 | ₹68,45,444 |
| Gujarat | 6% | ₹65,47,199 | ₹65,47,199 |
| Andaman & Nicobar | not confirmed | ₹61,89,305+ road tax | ₹61,89,305+ road tax |
| Andhra Pradesh | 18% | ₹73,70,356 | ₹73,70,356 |
| Arunachal Pradesh | 5% | ₹64,87,550 | ₹64,87,550 |
| Assam | 14% | ₹70,24,391 | ₹70,24,391 |
| Bihar | 12% | ₹69,05,093 | ₹69,05,093 |
| Chandigarh | 12% | ₹69,05,093 | ₹69,05,093 |
| Chhattisgarh | 6% | ₹65,47,199 | ₹65,47,199 |
| Dadra Nagar Haveli & Daman Diu | 6% | ₹65,47,199 | ₹65,47,199 |
| Goa | 15% | ₹70,84,040 | ₹70,84,040 |
| Haryana | 10% | ₹67,85,795 | ₹67,85,795 |
| Himachal Pradesh | 7% | ₹66,06,848 | ₹66,06,848 |
| Jammu & Kashmir | 9% | ₹67,26,146 | ₹67,26,146 |
| Jharkhand | 9% | ₹67,26,146 | ₹67,26,146 |
| Karnataka | 18% | ₹73,82,092 | ₹73,82,092 |
| Kerala | 22% | ₹75,01,583 | ₹75,01,583 |
| Ladakh | 9% | ₹67,26,146 | ₹67,26,146 |
| Lakshadweep | not confirmed | ₹61,89,305+ road tax | ₹61,89,305+ road tax |
| Madhya Pradesh | 16% | ₹71,43,689 | ₹71,43,689 |
| Manipur | 16% | ₹71,43,689 | ₹71,43,689 |
| Meghalaya | 10% | ₹67,85,795 | ₹67,85,795 |
| Mizoram | 6% | ₹65,47,199 | ₹65,47,199 |
| Nagaland | 6% | ₹65,47,199 | ₹65,47,199 |
| Odisha | 10% | ₹67,85,795 | ₹67,85,795 |
| Puducherry | 8% | ₹66,66,497 | ₹66,66,497 |
| Punjab | 13% | ₹69,65,742 | ₹69,65,742 |
| Rajasthan | 12% | ₹69,94,567 | ₹69,94,567 |
| Sikkim | not confirmed | ₹61,89,305+ road tax | ₹61,89,305+ road tax |
| Tamil Nadu | 20% | ₹73,82,285 | ₹73,82,285 |
| Telangana | 21% | ₹74,46,934 | ₹74,46,934 |
| Tripura | 8% | ₹66,66,497 | ₹66,66,497 |
| Uttarakhand | 10% | ₹67,88,795 | ₹67,88,795 |
| West Bengal | 10% | ₹67,85,795 | ₹67,85,795 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Carnival on-road price: quick answers
Which state has the lowest on-road price for the Carnival?
Arunachal Pradesh, at ₹64,87,550 for the Limousine Plus 2.2 Diesel Automatic. The highest is Kerala at ₹75,01,583. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Carnival on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Carnival?
₹59,64,900 to ₹59,64,900 across 1 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







