Renault Duster on-road price in all states (2026)
The Renault Duster on-road price ranges from ₹11,24,173 in Arunachal Pradesh to ₹12,91,650 in Karnataka for the base Authentic 1.0 Turbo Manual (ex-showroom ₹10,49,000), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from renault.co.in price list + Duster brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Duster on-road price in each state?
| State / UT | Road tax | Authentic (base) | Emotion E-Tech (top) |
|---|---|---|---|
| Maharashtra | 12% | ₹12,18,583 | ₹22,77,090 |
| Delhi | 10% | ₹12,01,603 | ₹22,42,110 |
| Uttar Pradesh | 11% | ₹12,08,093 | ₹22,57,600 |
| Gujarat | 6% | ₹11,55,643 | ₹21,60,150 |
| Andaman & Nicobar | not confirmed | ₹10,92,703+ road tax | ₹20,43,210+ road tax |
| Andhra Pradesh | 17% | ₹12,88,866 | ₹24,07,673 |
| Arunachal Pradesh | 3% – 4% | ₹11,24,173 | ₹21,21,170 |
| Assam | 10% | ₹11,97,603 | ₹22,38,110 |
| Bihar | 10% – 12% | ₹11,97,603 | ₹22,77,090 |
| Chandigarh | 10% – 12% | ₹11,97,603 | ₹22,77,090 |
| Chhattisgarh | 6% | ₹11,55,643 | ₹21,60,150 |
| Dadra Nagar Haveli & Daman Diu | 4% | ₹11,34,663 | ₹21,21,170 |
| Goa | 12% | ₹12,18,583 | ₹22,77,090 |
| Haryana | 8% | ₹11,76,623 | ₹21,99,130 |
| Himachal Pradesh | 6% – 7% | ₹11,55,643 | ₹21,79,640 |
| Jammu & Kashmir | 9% | ₹11,87,113 | ₹22,18,620 |
| Jharkhand | 9% | ₹11,87,113 | ₹22,18,620 |
| Karnataka | 17% | ₹12,91,650 | ₹24,11,986 |
| Kerala | 15% – 17% | ₹12,50,053 | ₹23,74,540 |
| Ladakh | 9% | ₹11,87,113 | ₹22,18,620 |
| Lakshadweep | not confirmed | ₹10,92,703+ road tax | ₹20,43,210+ road tax |
| Madhya Pradesh | 10% | ₹11,97,603 | ₹22,38,110 |
| Manipur | 9% – 10% | ₹11,87,113 | ₹22,38,110 |
| Meghalaya | 6% – 8% | ₹11,55,643 | ₹21,99,130 |
| Mizoram | 6% | ₹11,55,643 | ₹21,60,150 |
| Nagaland | 6% | ₹11,55,643 | ₹21,60,150 |
| Odisha | 10% | ₹11,97,603 | ₹22,38,110 |
| Puducherry | 7% | ₹11,66,133 | ₹21,79,640 |
| Punjab | 9.5% – 12% | ₹11,93,358 | ₹22,78,090 |
| Rajasthan | 9% – 10% | ₹11,98,915 | ₹22,62,472 |
| Sikkim | not confirmed | ₹10,92,703+ road tax | ₹20,43,210+ road tax |
| Tamil Nadu | 18% | ₹12,81,523 | ₹23,94,030 |
| Telangana | 18% | ₹12,86,523 | ₹23,99,030 |
| Tripura | 8% | ₹11,76,623 | ₹21,99,130 |
| Uttarakhand | 10% | ₹11,99,103 | ₹22,38,110 |
| West Bengal | 10% | ₹11,97,603 | ₹22,38,110 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Duster on-road price: quick answers
Which state has the lowest on-road price for the Duster?
Arunachal Pradesh, at ₹11,24,173 for the Authentic 1.0 Turbo Manual. The highest is Karnataka at ₹12,91,650. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Duster on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Duster?
₹10,49,000 to ₹19,49,000 across 14 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







