Maruti Suzuki Eeco on-road price in all states (2026)
The Maruti Suzuki Eeco on-road price ranges from ₹5,70,654 in Arunachal Pradesh to ₹6,37,915 in Karnataka for the base 5 Seater Standard 1.2 Petrol Manual (ex-showroom ₹5,28,400), as of 5–16 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from Eeco brochure + marutisuzuki.com price (screenshots, 15 Nov 2026), checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Eeco on-road price in each state?
| State / UT | Road tax | 5 Seater Standard (base) | 5 Seater AC (top) |
|---|---|---|---|
| Maharashtra | 11% – 8% | ₹6,12,926 | ₹7,26,498 |
| Delhi | 4% – 7% | ₹5,79,938 | ₹7,24,040 |
| Uttar Pradesh | 9% | ₹6,02,358 | ₹7,32,956 |
| Gujarat | 6% | ₹5,86,506 | ₹7,13,582 |
| Andaman & Nicobar | not confirmed | ₹5,54,802+ road tax | ₹6,74,834+ road tax |
| Andhra Pradesh | 14% | ₹6,36,176 | ₹7,74,287 |
| Arunachal Pradesh | 3% | ₹5,70,654 | ₹6,94,208 |
| Assam | 10% | ₹6,07,642 | ₹7,39,414 |
| Bihar | 9% | ₹6,02,358 | ₹7,32,956 |
| Chandigarh | 10% | ₹6,07,642 | ₹7,39,414 |
| Chhattisgarh | 6% | ₹5,86,506 | ₹7,13,582 |
| Dadra Nagar Haveli & Daman Diu | 4% | ₹5,75,938 | ₹7,00,666 |
| Goa | 9% | ₹6,02,358 | ₹7,32,956 |
| Haryana | 5% – 8% | ₹5,81,222 | ₹7,26,498 |
| Himachal Pradesh | 6% | ₹5,86,506 | ₹7,13,582 |
| Jammu & Kashmir | 9% | ₹6,02,358 | ₹7,32,956 |
| Jharkhand | 7% | ₹5,91,790 | ₹7,20,040 |
| Karnataka | 14% | ₹6,37,915 | ₹7,76,191 |
| Kerala | 13% | ₹6,23,494 | ₹7,58,788 |
| Ladakh | 9% | ₹6,02,358 | ₹7,32,956 |
| Lakshadweep | not confirmed | ₹5,54,802+ road tax | ₹6,74,834+ road tax |
| Madhya Pradesh | 8% | ₹5,97,074 | ₹7,26,498 |
| Manipur | 7% – 8% | ₹5,91,790 | ₹7,26,498 |
| Meghalaya | 6% | ₹5,86,506 | ₹7,13,582 |
| Mizoram | 6% | ₹5,86,506 | ₹7,13,582 |
| Nagaland | 6% | ₹5,86,506 | ₹7,13,582 |
| Odisha | 8% | ₹5,97,074 | ₹7,26,498 |
| Puducherry | 4% | ₹5,75,938 | ₹7,00,666 |
| Punjab | 9.5% | ₹6,06,000 | ₹7,37,185 |
| Rajasthan | 9% | ₹6,08,302 | ₹7,40,221 |
| Sikkim | not confirmed | ₹5,54,802+ road tax | ₹6,74,834+ road tax |
| Tamil Nadu | 13% | ₹6,23,494 | ₹7,58,788 |
| Telangana | 14% | ₹6,33,778 | ₹7,70,246 |
| Tripura | 6% – 7% | ₹5,86,506 | ₹7,20,040 |
| Uttarakhand | 9% – 0% | ₹6,03,858 | ₹6,74,834 |
| West Bengal | 10% | ₹6,09,802 | ₹7,39,414 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Eeco on-road price: quick answers
Which state has the lowest on-road price for the Eeco?
Arunachal Pradesh, at ₹5,70,654 for the 5 Seater Standard 1.2 Petrol Manual. The highest is Karnataka at ₹6,37,915. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Eeco on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Eeco?
₹5,28,400 to ₹6,45,800 across 4 variants (official price, checked 5–16 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







