Toyota Fortuner Legender on-road price in all states (2026)
The Toyota Fortuner Legender on-road price ranges from ₹47,23,314 in Arunachal Pradesh to ₹54,60,264 in Kerala for the base 4x2 2.8 Diesel Automatic (ex-showroom ₹43,35,000), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from toyotabharat.com price list + Legender brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Fortuner Legender on-road price in each state?
| State / UT | Road tax | 4x2 (base) | 4x4 Neo Drive 48V (top) |
|---|---|---|---|
| Maharashtra | 15% | ₹51,56,814 | ₹57,97,686 |
| Delhi | 12.5% | ₹50,52,439 | ₹56,79,761 |
| Uttar Pradesh | 11% | ₹49,83,414 | ₹56,02,606 |
| Gujarat | 6% | ₹47,66,664 | ₹53,58,756 |
| Andaman & Nicobar | not confirmed | ₹45,06,564+ road tax | ₹50,66,136+ road tax |
| Andhra Pradesh | 18% | ₹53,64,894 | ₹60,31,782 |
| Arunachal Pradesh | 5% | ₹47,23,314 | ₹53,09,986 |
| Assam | 14% | ₹51,13,464 | ₹57,48,916 |
| Bihar | 12% | ₹50,26,764 | ₹56,51,376 |
| Chandigarh | 12% | ₹50,26,764 | ₹56,51,376 |
| Chhattisgarh | 6% | ₹47,66,664 | ₹53,58,756 |
| Dadra Nagar Haveli & Daman Diu | 6% | ₹47,66,664 | ₹53,58,756 |
| Goa | 15% | ₹51,56,814 | ₹57,97,686 |
| Haryana | 10% | ₹49,40,064 | ₹55,53,836 |
| Himachal Pradesh | 7% | ₹48,10,014 | ₹54,07,526 |
| Jammu & Kashmir | 9% | ₹48,96,714 | ₹55,05,066 |
| Jharkhand | 9% | ₹48,96,714 | ₹55,05,066 |
| Karnataka | 18% | ₹53,73,697 | ₹60,41,560 |
| Kerala | 22% | ₹54,60,264 | ₹61,39,076 |
| Ladakh | 9% | ₹48,96,714 | ₹55,05,066 |
| Lakshadweep | not confirmed | ₹45,06,564+ road tax | ₹50,66,136+ road tax |
| Madhya Pradesh | 16% | ₹52,00,164 | ₹58,46,456 |
| Manipur | 15% – 16% | ₹51,56,814 | ₹58,46,456 |
| Meghalaya | 10% | ₹49,40,064 | ₹55,53,836 |
| Mizoram | 6% | ₹47,66,664 | ₹53,58,756 |
| Nagaland | 6% | ₹47,66,664 | ₹53,58,756 |
| Odisha | 10% | ₹49,40,064 | ₹55,53,836 |
| Puducherry | 8% | ₹48,53,364 | ₹54,56,296 |
| Punjab | 13% | ₹50,71,114 | ₹57,01,146 |
| Rajasthan | 12% | ₹50,91,789 | ₹57,24,531 |
| Sikkim | not confirmed | ₹45,06,564+ road tax | ₹50,66,136+ road tax |
| Tamil Nadu | 20% | ₹53,73,564 | ₹60,41,536 |
| Telangana | 20% | ₹53,78,564 | ₹60,46,536 |
| Tripura | 8% | ₹48,53,364 | ₹54,56,296 |
| Uttarakhand | 10% | ₹49,43,064 | ₹55,56,836 |
| West Bengal | 10% | ₹49,40,064 | ₹55,53,836 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Fortuner Legender on-road price: quick answers
Which state has the lowest on-road price for the Fortuner Legender?
Arunachal Pradesh, at ₹47,23,314 for the 4x2 2.8 Diesel Automatic. The highest is Kerala at ₹54,60,264. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Fortuner Legender on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Fortuner Legender?
₹43,35,000 to ₹48,77,000 across 3 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







