Hyundai Prime on-road price in all states (2026)
The Hyundai Prime on-road price ranges from ₹6,27,905 in Uttarakhand to ₹7,22,129 in Karnataka for the base Prime HB 1.2 CNG Manual (ex-showroom ₹5,99,900), as of 16 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from hyundai.com Prime pages (official) + price list, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Prime on-road price in each state?
| State / UT | Road tax | Prime HB (base) | Prime SD (top) |
|---|---|---|---|
| Maharashtra | 8% | ₹6,75,897 | ₹7,86,911 |
| Delhi | 4% – 7% | ₹6,55,901 | ₹7,83,905 |
| Uttar Pradesh | 9% | ₹6,81,896 | ₹7,93,917 |
| Gujarat | 6% | ₹6,63,899 | ₹7,72,899 |
| Andaman & Nicobar | not confirmed | ₹6,27,905+ road tax | ₹7,30,863+ road tax |
| Andhra Pradesh | 14% | ₹7,20,290 | ₹8,38,755 |
| Arunachal Pradesh | 3% | ₹6,45,902 | ₹7,51,881 |
| Assam | 10% | ₹6,87,895 | ₹8,00,923 |
| Bihar | 9% | ₹6,81,896 | ₹7,93,917 |
| Chandigarh | 10% | ₹6,87,895 | ₹8,00,923 |
| Chhattisgarh | 6% | ₹6,63,899 | ₹7,72,899 |
| Dadra Nagar Haveli & Daman Diu | 4% | ₹6,51,901 | ₹7,58,887 |
| Goa | 9% | ₹6,81,896 | ₹7,93,917 |
| Haryana | 5% – 8% | ₹6,57,900 | ₹7,86,911 |
| Himachal Pradesh | 6% | ₹6,63,899 | ₹7,72,899 |
| Jammu & Kashmir | 9% | ₹6,81,896 | ₹7,93,917 |
| Jharkhand | 7% – 9% | ₹6,69,898 | ₹7,93,917 |
| Karnataka | 14% | ₹7,22,129 | ₹8,40,736 |
| Kerala | 13% | ₹7,05,892 | ₹8,21,941 |
| Ladakh | 9% | ₹6,81,896 | ₹7,93,917 |
| Lakshadweep | not confirmed | ₹6,27,905+ road tax | ₹7,30,863+ road tax |
| Madhya Pradesh | 8% | ₹6,75,897 | ₹7,86,911 |
| Manipur | 7% – 8% | ₹6,69,898 | ₹7,86,911 |
| Meghalaya | 6% | ₹6,63,899 | ₹7,72,899 |
| Mizoram | 6% | ₹6,63,899 | ₹7,72,899 |
| Nagaland | 6% | ₹6,63,899 | ₹7,72,899 |
| Odisha | 8% | ₹6,75,897 | ₹7,86,911 |
| Puducherry | 4% | ₹6,51,901 | ₹7,58,887 |
| Punjab | 9.5% | ₹6,85,895 | ₹7,98,420 |
| Rajasthan | 9% | ₹6,88,645 | ₹8,01,798 |
| Sikkim | not confirmed | ₹6,27,905+ road tax | ₹7,30,863+ road tax |
| Tamil Nadu | 13% | ₹7,05,892 | ₹8,21,941 |
| Telangana | 14% | ₹7,16,891 | ₹8,33,947 |
| Tripura | 6% – 7% | ₹6,63,899 | ₹7,79,905 |
| Uttarakhand | 0% | ₹6,27,905 | ₹7,30,863 |
| West Bengal | 10% | ₹6,87,895 | ₹8,00,923 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Prime on-road price: quick answers
Which state has the lowest on-road price for the Prime?
Uttarakhand, at ₹6,27,905 for the Prime HB 1.2 CNG Manual. The highest is Karnataka at ₹7,22,129. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Prime on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Prime?
₹5,99,900 to ₹7,00,600 across 2 variants (official price, checked 16 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







