Hyundai Verna on-road price in all states (2026)
The Hyundai Verna on-road price ranges from ₹11,82,367 in Arunachal Pradesh to ₹13,57,810 in Karnataka for the base HX2 1.5 Petrol Manual (ex-showroom ₹10,99,200), as of 11 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from hyundai.com Verna price in Delhi, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the Verna on-road price in each state?
| State / UT | Road tax | HX2 (base) | HX10 DT (top) |
|---|---|---|---|
| Maharashtra | 12% | ₹12,81,295 | ₹21,42,153 |
| Delhi | 10% | ₹12,63,311 | ₹21,09,229 |
| Uttar Pradesh | 11% | ₹12,70,303 | ₹21,23,691 |
| Gujarat | 6% | ₹12,15,343 | ₹20,31,381 |
| Andaman & Nicobar | not confirmed | ₹11,49,391+ road tax | ₹19,20,609+ road tax |
| Andhra Pradesh | 17% | ₹13,54,942 | ₹22,65,848 |
| Arunachal Pradesh | 3% – 4% | ₹11,82,367 | ₹19,94,457 |
| Assam | 10% | ₹12,59,311 | ₹21,05,229 |
| Bihar | 10% – 12% | ₹12,59,311 | ₹21,42,153 |
| Chandigarh | 10% – 12% | ₹12,59,311 | ₹21,42,153 |
| Chhattisgarh | 6% | ₹12,15,343 | ₹20,31,381 |
| Dadra Nagar Haveli & Daman Diu | 4% | ₹11,93,359 | ₹19,94,457 |
| Goa | 12% | ₹12,81,295 | ₹21,42,153 |
| Haryana | 8% | ₹12,37,327 | ₹20,68,305 |
| Himachal Pradesh | 6% – 7% | ₹12,15,343 | ₹20,49,843 |
| Jammu & Kashmir | 9% | ₹12,48,319 | ₹20,86,767 |
| Jharkhand | 9% | ₹12,48,319 | ₹20,86,767 |
| Karnataka | 17% | ₹13,57,810 | ₹22,69,987 |
| Kerala | 15% – 17% | ₹13,14,271 | ₹22,34,463 |
| Ladakh | 9% | ₹12,48,319 | ₹20,86,767 |
| Lakshadweep | not confirmed | ₹11,49,391+ road tax | ₹19,20,609+ road tax |
| Madhya Pradesh | 10% | ₹12,59,311 | ₹21,05,229 |
| Manipur | 9% – 10% | ₹12,48,319 | ₹21,05,229 |
| Meghalaya | 6% – 8% | ₹12,15,343 | ₹20,68,305 |
| Mizoram | 6% | ₹12,15,343 | ₹20,31,381 |
| Nagaland | 6% | ₹12,15,343 | ₹20,31,381 |
| Odisha | 10% | ₹12,59,311 | ₹21,05,229 |
| Puducherry | 7% | ₹12,26,335 | ₹20,49,843 |
| Punjab | 9.5% – 12% | ₹12,54,815 | ₹21,43,153 |
| Rajasthan | 10% | ₹12,73,051 | ₹21,28,307 |
| Sikkim | not confirmed | ₹11,49,391+ road tax | ₹19,20,609+ road tax |
| Tamil Nadu | 18% | ₹13,47,247 | ₹22,52,925 |
| Telangana | 18% | ₹13,52,247 | ₹22,57,925 |
| Tripura | 8% | ₹12,37,327 | ₹20,68,305 |
| Uttarakhand | 10% | ₹12,60,811 | ₹21,06,729 |
| West Bengal | 10% | ₹12,59,311 | ₹21,05,229 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
Verna on-road price: quick answers
Which state has the lowest on-road price for the Verna?
Arunachal Pradesh, at ₹11,82,367 for the HX2 1.5 Petrol Manual. The highest is Karnataka at ₹13,57,810. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the Verna on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the Verna?
₹10,99,200 to ₹18,46,200 across 22 variants (official price, checked 11 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







