Honda ZR-V on-road price in all states (2026)
The Honda ZR-V on-road price ranges from ₹53,93,016 in Dadra Nagar Haveli & Daman Diu to ₹62,92,998 in Kerala for the base ZR-V e:HEV Hybrid e-CVT (ex-showroom ₹49,99,900), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from hondacarindia.com + All New ZR-V brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the ZR-V on-road price in each state?
| State / UT | Road tax | ZR-V (base) | ZR-V (top) |
|---|---|---|---|
| Maharashtra | 13% | ₹58,43,007 | ₹58,43,007 |
| Delhi | 10% | ₹56,97,010 | ₹56,97,010 |
| Uttar Pradesh | 11% | ₹57,43,009 | ₹57,43,009 |
| Gujarat | 6% | ₹54,93,014 | ₹54,93,014 |
| Andaman & Nicobar | not confirmed | ₹51,93,020+ road tax | ₹51,93,020+ road tax |
| Andhra Pradesh | 18% | ₹61,83,000 | ₹61,83,000 |
| Arunachal Pradesh | 5% | ₹54,43,015 | ₹54,43,015 |
| Assam | 14% | ₹58,93,006 | ₹58,93,006 |
| Bihar | 12% | ₹57,93,008 | ₹57,93,008 |
| Chandigarh | 12% | ₹57,93,008 | ₹57,93,008 |
| Chhattisgarh | 6% | ₹54,93,014 | ₹54,93,014 |
| Dadra Nagar Haveli & Daman Diu | 4% | ₹53,93,016 | ₹53,93,016 |
| Goa | 15% | ₹59,43,005 | ₹59,43,005 |
| Haryana | 10% | ₹56,93,010 | ₹56,93,010 |
| Himachal Pradesh | 7% | ₹55,43,013 | ₹55,43,013 |
| Jammu & Kashmir | 9% | ₹56,43,011 | ₹56,43,011 |
| Jharkhand | 9% | ₹56,43,011 | ₹56,43,011 |
| Karnataka | 18% | ₹61,93,000 | ₹61,93,000 |
| Kerala | 22% | ₹62,92,998 | ₹62,92,998 |
| Ladakh | 9% | ₹56,43,011 | ₹56,43,011 |
| Lakshadweep | not confirmed | ₹51,93,020+ road tax | ₹51,93,020+ road tax |
| Madhya Pradesh | 14% | ₹58,93,006 | ₹58,93,006 |
| Manipur | 16% | ₹59,93,004 | ₹59,93,004 |
| Meghalaya | 10% | ₹56,93,010 | ₹56,93,010 |
| Mizoram | 6% | ₹54,93,014 | ₹54,93,014 |
| Nagaland | 6% | ₹54,93,014 | ₹54,93,014 |
| Odisha | 10% | ₹56,93,010 | ₹56,93,010 |
| Puducherry | 8% | ₹55,93,012 | ₹55,93,012 |
| Punjab | 13% | ₹58,44,007 | ₹58,44,007 |
| Rajasthan | 10% | ₹57,55,509 | ₹57,55,509 |
| Sikkim | not confirmed | ₹51,93,020+ road tax | ₹51,93,020+ road tax |
| Tamil Nadu | 20% | ₹61,93,000 | ₹61,93,000 |
| Telangana | 20% | ₹61,98,000 | ₹61,98,000 |
| Tripura | 8% | ₹55,93,012 | ₹55,93,012 |
| Uttarakhand | 10% | ₹56,93,010 | ₹56,93,010 |
| West Bengal | 10% | ₹56,93,010 | ₹56,93,010 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
ZR-V on-road price: quick answers
Which state has the lowest on-road price for the ZR-V?
Dadra Nagar Haveli & Daman Diu, at ₹53,93,016 for the ZR-V e:HEV Hybrid e-CVT. The highest is Kerala at ₹62,92,998. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the ZR-V on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the ZR-V?
₹49,99,900 to ₹49,99,900 across 1 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







