‹ Maruti Suzuki Swift · On-road prices in Tamil Nadu
Maruti Suzuki Swift on-road price in Tamil Nadu (2026)
As of 5 Nov 2026, the Maruti Suzuki Swift on-road price in Tamil Nadu starts at ₹6,87,453 for the LXi Petrol Manual and goes up to ₹10,36,060 for the ZXi CNG AMT. That is the official ex-showroom price (₹5,83,900 to ₹8,86,400) plus Tamil Nadu road tax of 13%, about ₹25,646 insurance, ₹2,000 registration and other charges.
Ex-showroom from marutisuzuki.com price page + model specs, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every Swift variant in Tamil Nadu?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| LXi Petrol Manual | ₹5,83,900 | ₹75,907 (13%) | ₹25,646 | ₹2,000 | — | ₹6,87,453 |
| VXi Petrol Manual | ₹6,67,900 | ₹86,827 (13%) | ₹27,530 | ₹2,000 | — | ₹7,84,257 |
| VXi (O) Petrol Manual | ₹6,93,900 | ₹90,207 (13%) | ₹28,112 | ₹2,000 | — | ₹8,14,219 |
| VXi Petrol AMT | ₹7,12,900 | ₹92,677 (13%) | ₹28,538 | ₹2,000 | — | ₹8,36,115 |
| VXi (O) Petrol AMT | ₹7,38,900 | ₹96,057 (13%) | ₹29,121 | ₹2,000 | — | ₹8,66,078 |
| VXi CNG Manual | ₹7,57,400 | ₹98,462 (13%) | ₹29,536 | ₹2,000 | — | ₹8,87,398 |
| ZXi Petrol Manual | ₹7,61,900 | ₹99,047 (13%) | ₹29,637 | ₹2,000 | — | ₹8,92,584 |
| VXi (O) CNG Manual | ₹7,83,400 | ₹1,01,842 (13%) | ₹30,119 | ₹2,000 | — | ₹9,17,361 |
| VXi CNG AMT | ₹7,92,400 | ₹1,03,012 (13%) | ₹30,321 | ₹2,000 | — | ₹9,27,733 |
| ZXi Petrol AMT | ₹8,06,900 | ₹1,04,897 (13%) | ₹30,646 | ₹2,000 | — | ₹9,44,443 |
| VXi (O) CNG AMT | ₹8,18,400 | ₹1,06,392 (13%) | ₹30,904 | ₹2,000 | — | ₹9,57,696 |
| ZXi+ Petrol Manual | ₹8,28,900 | ₹1,07,757 (13%) | ₹31,139 | ₹2,000 | — | ₹9,69,796 |
| ZXi CNG Manual | ₹8,51,400 | ₹1,10,682 (13%) | ₹31,644 | ₹2,000 | — | ₹9,95,726 |
| ZXi+ Petrol AMT | ₹8,73,900 | ₹1,13,607 (13%) | ₹32,148 | ₹2,000 | — | ₹10,21,655 |
| ZXi CNG AMT | ₹8,86,400 | ₹1,15,232 (13%) | ₹32,428 | ₹2,000 | — | ₹10,36,060 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Ex-showroom (Maruti Arena website), checked 5 Nov 2026; road tax rules checked 15 Nov 2026. Rate read from Tamil Nadu's official notification. A road safety tax of about ₹1,500 to ₹2,250 is extra.
How is the Swift on-road price in Tamil Nadu calculated?
Example for the cheapest variant, the LXi Petrol Manual:
| Ex-showroom price | ₹5,83,900 |
| Road tax (13%) | ₹75,907 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹25,646 |
| On-road price (estimate) | ₹6,87,453 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Tamil Nadu road tax page and the disclaimer.
Swift in Tamil Nadu: quick answers
What is the on-road price of the Swift in Tamil Nadu?
₹6,87,453 to ₹10,36,060 (estimate, 5 Nov 2026). The cheapest is the LXi Petrol Manual and the top variant is the ZXi CNG AMT.
How much is the road tax on the Swift in Tamil Nadu?
13% of the ex-showroom price for the LXi Petrol Manual, which is ₹75,907. A road safety tax of about ₹1,500 to ₹2,250 is extra.
Is TCS charged on the Swift?
No. TCS applies only to cars above ₹10 lakh ex-showroom, and every Swift variant is below that.
Is the dealer's quotation for the Swift in Tamil Nadu fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
Swift on-road price in other states
See the Swift on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra Nagar Haveli & Daman Diu
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Uttarakhand
- West Bengal







