‹ Mahindra Scorpio-N · On-road prices in Uttar Pradesh
Mahindra Scorpio-N on-road price in Uttar Pradesh (2026)
As of 5 Nov 2026, the Mahindra Scorpio-N on-road price in Uttar Pradesh starts at ₹15,94,996 for the Z2 (E) 2.0 Petrol Manual and goes up to ₹29,43,052 for the Z8L 4WD 2.2 Diesel Automatic. That is the official ex-showroom price (₹13,69,000 to ₹25,49,000) plus Uttar Pradesh road tax of 11%, about ₹59,716 insurance, ₹2,000 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from auto.mahindra.com booking page, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every Scorpio-N variant in Uttar Pradesh?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| Z2 (E) 2.0 Petrol Manual | ₹13,69,000 | ₹1,50,590 (11%) | ₹59,716 | ₹2,000 | ₹13,690 | ₹15,94,996 |
| Z2 (E) 2.2 Diesel Manual | ₹14,18,999 | ₹1,56,090 (11%) | ₹60,837 | ₹2,000 | ₹14,190 | ₹16,52,116 |
| Z4 (E) 2.0 Petrol Manual | ₹15,56,692 | ₹1,71,236 (11%) | ₹63,924 | ₹2,000 | ₹15,567 | ₹18,09,419 |
| Z4 (E) 2.2 Diesel Manual | ₹16,11,784 | ₹1,77,296 (11%) | ₹65,159 | ₹2,000 | ₹16,118 | ₹18,72,358 |
| Z4 2.0 Petrol Automatic | ₹17,15,693 | ₹1,88,726 (11%) | ₹67,489 | ₹2,000 | ₹17,157 | ₹19,91,065 |
| Z6 2.2 Diesel Manual | ₹17,17,214 | ₹1,88,894 (11%) | ₹67,523 | ₹2,000 | ₹17,172 | ₹19,92,803 |
| Z4 2.2 Diesel Automatic | ₹17,68,437 | ₹1,94,528 (11%) | ₹68,672 | ₹2,000 | ₹17,684 | ₹20,51,321 |
| Z8S 2.0 Petrol Manual | ₹17,78,833 | ₹1,95,672 (11%) | ₹68,905 | ₹2,000 | ₹17,788 | ₹20,63,198 |
| Z4 4WD (E) 2.2 Diesel Manual | ₹18,02,499 | ₹1,98,275 (11%) | ₹69,435 | ₹2,000 | ₹18,025 | ₹20,90,234 |
| Z6 2.2 Diesel Automatic | ₹18,82,348 | ₹2,07,058 (11%) | ₹71,226 | ₹2,000 | ₹18,823 | ₹21,81,455 |
| Z8S 2.2 Diesel Manual | ₹18,89,161 | ₹2,07,808 (11%) | ₹71,378 | ₹2,000 | ₹18,892 | ₹21,89,239 |
| Z8S 2.0 Petrol Automatic | ₹19,26,433 | ₹2,11,908 (11%) | ₹72,214 | ₹2,000 | ₹19,264 | ₹22,31,819 |
| Z8 2.2 Diesel Manual | ₹19,86,062 | ₹2,18,467 (11%) | ₹73,551 | ₹2,000 | ₹19,861 | ₹22,99,940 |
| Z8S 2.2 Diesel Automatic | ₹19,98,996 | ₹2,19,890 (11%) | ₹73,841 | ₹2,000 | ₹19,990 | ₹23,14,716 |
| Z8T 2.0 Petrol Manual | ₹20,37,848 | ₹2,24,163 (11%) | ₹74,712 | ₹2,000 | ₹20,378 | ₹23,59,102 |
| Z8T 2.2 Diesel Manual | ₹20,65,000 | ₹2,27,150 (11%) | ₹75,321 | ₹2,000 | ₹20,650 | ₹23,90,121 |
| Z8L 2.0 Petrol Manual | ₹21,31,387 | ₹2,34,453 (11%) | ₹76,809 | ₹2,000 | ₹21,314 | ₹24,65,962 |
| Z8 2.2 Diesel Automatic | ₹21,40,837 | ₹2,35,492 (11%) | ₹77,021 | ₹2,000 | ₹21,408 | ₹24,76,758 |
| Z8L 6-seater 2.0 Petrol Manual | ₹21,68,699 | ₹2,38,557 (11%) | ₹77,646 | ₹2,000 | ₹21,687 | ₹25,08,588 |
| Z8T 2.0 Petrol Automatic | ₹21,84,818 | ₹2,40,330 (11%) | ₹78,007 | ₹2,000 | ₹21,848 | ₹25,27,003 |
| Z8L 2.2 Diesel Manual | ₹21,99,000 | ₹2,41,890 (11%) | ₹78,325 | ₹2,000 | ₹21,990 | ₹25,43,205 |
| Z8T 2.2 Diesel Automatic | ₹22,35,146 | ₹2,45,866 (11%) | ₹79,135 | ₹2,000 | ₹22,351 | ₹25,84,499 |
| Z8L 6-seater 2.2 Diesel Manual | ₹22,46,794 | ₹2,47,147 (11%) | ₹79,396 | ₹2,000 | ₹22,468 | ₹25,97,806 |
| Z8T 4WD 2.2 Diesel Manual | ₹22,86,249 | ₹2,51,487 (11%) | ₹80,281 | ₹2,000 | ₹22,862 | ₹26,42,880 |
| Z8L 2.0 Petrol Automatic | ₹22,87,186 | ₹2,51,590 (11%) | ₹80,302 | ₹2,000 | ₹22,872 | ₹26,43,950 |
| Z8L 6-seater 2.0 Petrol Automatic | ₹23,05,399 | ₹2,53,594 (11%) | ₹80,710 | ₹2,000 | ₹23,054 | ₹26,64,757 |
| Z8L 2.2 Diesel Automatic | ₹23,58,999 | ₹2,59,490 (11%) | ₹81,912 | ₹2,000 | ₹23,590 | ₹27,25,991 |
| Z8L 6-seater 2.2 Diesel Automatic | ₹23,99,499 | ₹2,63,945 (11%) | ₹82,820 | ₹2,000 | ₹23,995 | ₹27,72,259 |
| Z8L 4WD 2.2 Diesel Manual | ₹24,25,145 | ₹2,66,766 (11%) | ₹83,395 | ₹2,000 | ₹24,251 | ₹28,01,557 |
| Z8T 4WD 2.2 Diesel Automatic | ₹24,39,249 | ₹2,68,317 (11%) | ₹83,711 | ₹2,000 | ₹24,392 | ₹28,17,670 |
| Z8L 4WD 2.2 Diesel Automatic | ₹25,49,000 | ₹2,80,390 (11%) | ₹86,172 | ₹2,000 | ₹25,490 | ₹29,43,052 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Ex-showroom (Mahindra website), checked 5 Nov 2026. Mahindra does not list power/torque per engine here; see the brochure.; road tax rules checked 15 Nov 2026. Rate read from Uttar Pradesh's official notification.
How is the Scorpio-N on-road price in Uttar Pradesh calculated?
Example for the cheapest variant, the Z2 (E) 2.0 Petrol Manual:
| Ex-showroom price | ₹13,69,000 |
| Road tax (11%) | ₹1,50,590 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹59,716 |
| TCS (1%, claimable in your ITR) | ₹13,690 |
| On-road price (estimate) | ₹15,94,996 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Uttar Pradesh road tax page and the disclaimer.
Scorpio-N in Uttar Pradesh: quick answers
What is the on-road price of the Scorpio-N in Uttar Pradesh?
₹15,94,996 to ₹29,43,052 (estimate, 5 Nov 2026). The cheapest is the Z2 (E) 2.0 Petrol Manual and the top variant is the Z8L 4WD 2.2 Diesel Automatic.
How much is the road tax on the Scorpio-N in Uttar Pradesh?
11% of the ex-showroom price for the Z2 (E) 2.0 Petrol Manual, which is ₹1,50,590.
Is TCS charged on the Scorpio-N?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹25,490 on the Z8L 4WD 2.2 Diesel Automatic. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the Scorpio-N in Uttar Pradesh fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
Scorpio-N on-road price in other states
See the Scorpio-N on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra Nagar Haveli & Daman Diu
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







