‹ Mahindra XUV 7XO · On-road prices in Dadra Nagar Haveli & Daman Diu
Mahindra XUV 7XO on-road price in Dadra Nagar Haveli & Daman Diu (2026)
As of 5 Nov 2026, the Mahindra XUV 7XO on-road price in Dadra Nagar Haveli & Daman Diu starts at ₹15,31,339 for the AX 2.0 Petrol Manual and goes up to ₹28,48,374 for the AX7L AWD 2.2 Diesel Automatic. That is the official ex-showroom price (₹13,99,000 to ₹25,79,000) plus Dadra Nagar Haveli & Daman Diu road tax of 4% to 6%, about ₹60,389 insurance, ₹2,000 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from auto.mahindra.com booking page, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every XUV 7XO variant in Dadra Nagar Haveli & Daman Diu?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| AX 2.0 Petrol Manual | ₹13,99,000 | ₹55,960 (4%) | ₹60,389 | ₹2,000 | ₹13,990 | ₹15,31,339 |
| AX 2.2 Diesel Manual | ₹15,36,499 | ₹92,190 (6%) | ₹63,472 | ₹2,000 | ₹15,365 | ₹17,09,526 |
| AX3 2.0 Petrol Manual | ₹16,37,000 | ₹65,480 (4%) | ₹65,725 | ₹2,000 | ₹16,370 | ₹17,86,575 |
| AX3 2.2 Diesel Manual | ₹16,87,499 | ₹1,01,250 (6%) | ₹66,857 | ₹2,000 | ₹16,875 | ₹18,74,481 |
| AX5 2.0 Petrol Manual | ₹17,88,000 | ₹71,520 (4%) | ₹69,110 | ₹2,000 | ₹17,880 | ₹19,48,510 |
| AX3 2.0 Petrol Automatic | ₹17,88,000 | ₹71,520 (4%) | ₹69,110 | ₹2,000 | ₹17,880 | ₹19,48,510 |
| AX5 2.2 Diesel Manual | ₹18,37,999 | ₹1,10,280 (6%) | ₹70,231 | ₹2,000 | ₹18,380 | ₹20,38,890 |
| AX3 2.2 Diesel Automatic | ₹18,37,999 | ₹1,10,280 (6%) | ₹70,231 | ₹2,000 | ₹18,380 | ₹20,38,890 |
| AX7 2.0 Petrol Manual | ₹19,25,999 | ₹77,040 (4%) | ₹72,204 | ₹2,000 | ₹19,260 | ₹20,96,503 |
| AX5 2.0 Petrol Automatic | ₹19,38,499 | ₹77,540 (4%) | ₹72,484 | ₹2,000 | ₹19,385 | ₹21,09,908 |
| AX7 2.2 Diesel Manual | ₹19,80,000 | ₹1,18,800 (6%) | ₹73,415 | ₹2,000 | ₹19,800 | ₹21,94,015 |
| AX5 2.2 Diesel Automatic | ₹19,88,999 | ₹1,19,340 (6%) | ₹73,617 | ₹2,000 | ₹19,890 | ₹22,03,846 |
| AX7 2.0 Petrol Automatic | ₹20,68,499 | ₹82,740 (4%) | ₹75,399 | ₹2,000 | ₹20,685 | ₹22,49,323 |
| AX7 2.2 Diesel Automatic | ₹21,15,500 | ₹1,26,930 (6%) | ₹76,453 | ₹2,000 | ₹21,155 | ₹23,42,038 |
| AX7T 2.2 Diesel Manual | ₹21,79,000 | ₹1,30,740 (6%) | ₹77,876 | ₹2,000 | ₹21,790 | ₹24,11,406 |
| AX7T 6-seater 2.2 Diesel Manual | ₹21,98,999 | ₹1,31,940 (6%) | ₹78,325 | ₹2,000 | ₹21,990 | ₹24,33,254 |
| AX7T 2.0 Petrol Automatic | ₹22,75,999 | ₹91,040 (4%) | ₹80,051 | ₹2,000 | ₹22,760 | ₹24,71,850 |
| AX7T 6-seater 2.0 Petrol Automatic | ₹22,95,999 | ₹91,840 (4%) | ₹80,500 | ₹2,000 | ₹22,960 | ₹24,93,299 |
| AX7T 2.2 Diesel Automatic | ₹23,24,999 | ₹1,39,500 (6%) | ₹81,150 | ₹2,000 | ₹23,250 | ₹25,70,899 |
| AX7L 2.2 Diesel Manual | ₹23,40,499 | ₹1,40,430 (6%) | ₹81,497 | ₹2,000 | ₹23,405 | ₹25,87,831 |
| AX7T 6-seater 2.2 Diesel Automatic | ₹23,44,999 | ₹1,40,700 (6%) | ₹81,598 | ₹2,000 | ₹23,450 | ₹25,92,747 |
| AX7T AWD 2.2 Diesel Automatic | ₹23,99,000 | ₹1,43,940 (6%) | ₹82,809 | ₹2,000 | ₹23,990 | ₹26,51,739 |
| AX7L 2.0 Petrol Automatic | ₹24,28,999 | ₹97,160 (4%) | ₹83,481 | ₹2,000 | ₹24,290 | ₹26,35,930 |
| AX7L 6-seater 2.0 Petrol Automatic | ₹24,63,999 | ₹98,560 (4%) | ₹84,266 | ₹2,000 | ₹24,640 | ₹26,73,465 |
| AX7L 2.2 Diesel Automatic | ₹24,95,999 | ₹1,49,760 (6%) | ₹84,984 | ₹2,000 | ₹24,960 | ₹27,57,703 |
| AX7L 6-seater 2.2 Diesel Automatic | ₹25,16,000 | ₹1,50,960 (6%) | ₹85,432 | ₹2,000 | ₹25,160 | ₹27,79,552 |
| AX7L AWD 2.2 Diesel Automatic | ₹25,79,000 | ₹1,54,740 (6%) | ₹86,844 | ₹2,000 | ₹25,790 | ₹28,48,374 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Ex-showroom (Mahindra website), checked 5 Nov 2026. Mahindra does not list power/torque per engine here; see the brochure.; road tax rules checked 15 Nov 2026. Rate read from Dadra Nagar Haveli & Daman Diu's official notification. Charged on the price before GST, so the actual tax is a little lower than shown.
How is the XUV 7XO on-road price in Dadra Nagar Haveli & Daman Diu calculated?
Example for the cheapest variant, the AX 2.0 Petrol Manual:
| Ex-showroom price | ₹13,99,000 |
| Road tax (4%) | ₹55,960 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹60,389 |
| TCS (1%, claimable in your ITR) | ₹13,990 |
| On-road price (estimate) | ₹15,31,339 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Dadra Nagar Haveli & Daman Diu road tax page and the disclaimer.
XUV 7XO in Dadra Nagar Haveli & Daman Diu: quick answers
What is the on-road price of the XUV 7XO in Dadra Nagar Haveli & Daman Diu?
₹15,31,339 to ₹28,48,374 (estimate, 5 Nov 2026). The cheapest is the AX 2.0 Petrol Manual and the top variant is the AX7L AWD 2.2 Diesel Automatic.
How much is the road tax on the XUV 7XO in Dadra Nagar Haveli & Daman Diu?
4% of the ex-showroom price for the AX 2.0 Petrol Manual, which is ₹55,960. Higher variants pay 6%. Charged on the price before GST, so the actual tax is a little lower than shown.
Is TCS charged on the XUV 7XO?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹25,790 on the AX7L AWD 2.2 Diesel Automatic. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the XUV 7XO in Dadra Nagar Haveli & Daman Diu fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
XUV 7XO on-road price in other states
See the XUV 7XO on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







