‹ Tata Nexon · On-road prices in Jammu & Kashmir
Tata Nexon on-road price in Jammu & Kashmir (2026)
As of 13 Nov 2026, the Tata Nexon on-road price in Jammu & Kashmir starts at ₹8,37,735 for the Smart 1.2 Turbo Manual and goes up to ₹16,10,625 for the Fearless+ PS Diesel AMT. That is the official ex-showroom price (₹7,39,990 to ₹14,21,990) plus Jammu & Kashmir road tax of 9%, about ₹29,146 insurance, ₹2,000 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from Tata Motors price page + Nexon (May 2026) brochure, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every Nexon variant in Jammu & Kashmir?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| Smart 1.2 Turbo Manual | ₹7,39,990 | ₹66,599 (9%) | ₹29,146 | ₹2,000 | — | ₹8,37,735 |
| Smart+ 1.2 Turbo Manual | ₹8,21,990 | ₹73,979 (9%) | ₹30,984 | ₹2,000 | — | ₹9,28,953 |
| Smart CNG Manual | ₹8,34,990 | ₹75,149 (9%) | ₹31,276 | ₹2,000 | — | ₹9,43,415 |
| Smart+ S 1.2 Turbo Manual | ₹8,51,990 | ₹76,679 (9%) | ₹31,657 | ₹2,000 | — | ₹9,62,326 |
| Smart+ 1.2 Turbo AMT | ₹8,91,990 | ₹80,279 (9%) | ₹32,554 | ₹2,000 | — | ₹10,06,823 |
| Pure+ 1.2 Turbo Manual | ₹9,06,990 | ₹81,629 (9%) | ₹32,890 | ₹2,000 | — | ₹10,23,509 |
| Smart+ Diesel Manual | ₹9,26,990 | ₹83,429 (9%) | ₹33,338 | ₹2,000 | — | ₹10,45,757 |
| Smart+ CNG Manual | ₹9,26,990 | ₹83,429 (9%) | ₹33,338 | ₹2,000 | — | ₹10,45,757 |
| Pure+ S 1.2 Turbo Manual | ₹9,36,990 | ₹84,329 (9%) | ₹33,563 | ₹2,000 | — | ₹10,56,882 |
| Smart+ S Diesel Manual | ₹9,56,990 | ₹86,129 (9%) | ₹34,011 | ₹2,000 | — | ₹10,79,130 |
| Smart+ S CNG Manual | ₹9,56,990 | ₹86,129 (9%) | ₹34,011 | ₹2,000 | — | ₹10,79,130 |
| Pure+ PS 1.2 Turbo Manual | ₹9,71,990 | ₹87,479 (9%) | ₹34,347 | ₹2,000 | — | ₹10,95,816 |
| Pure+ 1.2 Turbo AMT | ₹9,71,990 | ₹87,479 (9%) | ₹34,347 | ₹2,000 | — | ₹10,95,816 |
| Pure+ S 1.2 Turbo AMT | ₹9,99,990 | ₹89,999 (9%) | ₹34,975 | ₹2,000 | — | ₹11,26,964 |
| Pure+ Diesel Manual | ₹9,99,990 | ₹89,999 (9%) | ₹34,975 | ₹2,000 | — | ₹11,26,964 |
| Pure+ CNG Manual | ₹9,99,990 | ₹89,999 (9%) | ₹34,975 | ₹2,000 | — | ₹11,26,964 |
| Pure+ S CNG Manual | ₹9,99,990 | ₹89,999 (9%) | ₹34,975 | ₹2,000 | — | ₹11,26,964 |
| Creative 1.2 Turbo Manual | ₹10,16,990 | ₹91,529 (9%) | ₹35,356 | ₹2,000 | ₹10,170 | ₹11,56,045 |
| Pure+ PS 1.2 Turbo AMT | ₹10,26,990 | ₹92,429 (9%) | ₹35,580 | ₹2,000 | ₹10,270 | ₹11,67,269 |
| Creative+ S 1.2 Turbo Manual | ₹10,46,990 | ₹94,229 (9%) | ₹36,029 | ₹2,000 | ₹10,470 | ₹11,89,718 |
| Pure+ S Diesel Manual | ₹10,51,990 | ₹94,679 (9%) | ₹36,141 | ₹2,000 | ₹10,520 | ₹11,95,330 |
| Pure+ PS CNG Manual | ₹10,61,990 | ₹95,579 (9%) | ₹36,365 | ₹2,000 | ₹10,620 | ₹12,06,554 |
| Pure+ PS Diesel Manual | ₹10,71,990 | ₹96,479 (9%) | ₹36,589 | ₹2,000 | ₹10,720 | ₹12,17,778 |
| Creative 1.2 Turbo AMT | ₹10,86,990 | ₹97,829 (9%) | ₹36,926 | ₹2,000 | ₹10,870 | ₹12,34,615 |
| Pure+ Diesel AMT | ₹10,86,990 | ₹97,829 (9%) | ₹36,926 | ₹2,000 | ₹10,870 | ₹12,34,615 |
| Creative+ S 1.2 Turbo AMT | ₹11,16,990 | ₹1,00,529 (9%) | ₹37,598 | ₹2,000 | ₹11,170 | ₹12,68,287 |
| Creative CNG Manual | ₹11,21,990 | ₹1,00,979 (9%) | ₹37,710 | ₹2,000 | ₹11,220 | ₹12,73,899 |
| Creative Diesel Manual | ₹11,36,990 | ₹1,02,329 (9%) | ₹38,047 | ₹2,000 | ₹11,370 | ₹12,90,736 |
| Pure+ PS Diesel AMT | ₹11,36,990 | ₹1,02,329 (9%) | ₹38,047 | ₹2,000 | ₹11,370 | ₹12,90,736 |
| Creative 1.2 Turbo DCT | ₹11,41,990 | ₹1,02,779 (9%) | ₹38,159 | ₹2,000 | ₹11,420 | ₹12,96,348 |
| Creative+ PS 1.2 Turbo Manual | ₹11,46,990 | ₹1,03,229 (9%) | ₹38,271 | ₹2,000 | ₹11,470 | ₹13,01,960 |
| Creative+ S CNG Manual | ₹11,51,990 | ₹1,03,679 (9%) | ₹38,383 | ₹2,000 | ₹11,520 | ₹13,07,572 |
| Creative+ S Diesel Manual | ₹11,61,990 | ₹1,04,579 (9%) | ₹38,607 | ₹2,000 | ₹11,620 | ₹13,18,796 |
| Creative Diesel AMT | ₹11,96,990 | ₹1,07,729 (9%) | ₹39,392 | ₹2,000 | ₹11,970 | ₹13,58,081 |
| Creative+ S Diesel AMT | ₹12,26,990 | ₹1,10,429 (9%) | ₹40,064 | ₹2,000 | ₹12,270 | ₹13,91,753 |
| Fearless+ PS 1.2 Turbo Manual | ₹12,41,990 | ₹1,11,779 (9%) | ₹40,401 | ₹2,000 | ₹12,420 | ₹14,08,590 |
| Creative+ PS CNG Manual | ₹12,46,990 | ₹1,12,229 (9%) | ₹40,513 | ₹2,000 | ₹12,470 | ₹14,14,202 |
| Creative+ PS Diesel Manual | ₹12,61,990 | ₹1,13,579 (9%) | ₹40,849 | ₹2,000 | ₹12,620 | ₹14,31,038 |
| Creative+ PS 1.2 Turbo DCT | ₹12,66,990 | ₹1,14,029 (9%) | ₹40,961 | ₹2,000 | ₹12,670 | ₹14,36,650 |
| Creative+ PS Diesel AMT | ₹13,26,990 | ₹1,19,429 (9%) | ₹42,306 | ₹2,000 | ₹13,270 | ₹15,03,995 |
| Fearless+ PS CNG Manual | ₹13,41,990 | ₹1,20,779 (9%) | ₹42,643 | ₹2,000 | ₹13,420 | ₹15,20,832 |
| Fearless+ PS Diesel Manual | ₹13,56,990 | ₹1,22,129 (9%) | ₹42,979 | ₹2,000 | ₹13,570 | ₹15,37,668 |
| Fearless+ A PS 1.2 Turbo DCT | ₹13,76,990 | ₹1,23,929 (9%) | ₹43,427 | ₹2,000 | ₹13,770 | ₹15,60,116 |
| Fearless+ PS Diesel AMT | ₹14,21,990 | ₹1,27,979 (9%) | ₹44,436 | ₹2,000 | ₹14,220 | ₹16,10,625 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Delhi ex-showroom (Tata's price page, Delhi), checked 13 Nov 2026; road tax rules checked 15 Nov 2026. 12% if the car is bought from a dealer outside J&K. J&K charges this on the invoice price including GST. Rate not yet confirmed from Jammu & Kashmir's official notification; check with your RTO or dealer.
How is the Nexon on-road price in Jammu & Kashmir calculated?
Example for the cheapest variant, the Smart 1.2 Turbo Manual:
| Ex-showroom price | ₹7,39,990 |
| Road tax (9%) | ₹66,599 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹29,146 |
| On-road price (estimate) | ₹8,37,735 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Jammu & Kashmir road tax page and the disclaimer.
Nexon in Jammu & Kashmir: quick answers
What is the on-road price of the Nexon in Jammu & Kashmir?
₹8,37,735 to ₹16,10,625 (estimate, 13 Nov 2026). The cheapest is the Smart 1.2 Turbo Manual and the top variant is the Fearless+ PS Diesel AMT.
How much is the road tax on the Nexon in Jammu & Kashmir?
9% of the ex-showroom price for the Smart 1.2 Turbo Manual, which is ₹66,599. 12% if the car is bought from a dealer outside J&K. J&K charges this on the invoice price including GST. Rate not yet confirmed from Jammu & Kashmir's official notification; check with your RTO or dealer.
Is TCS charged on the Nexon?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹14,220 on the Fearless+ PS Diesel AMT. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the Nexon in Jammu & Kashmir fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
Nexon on-road price in other states
See the Nexon on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra Nagar Haveli & Daman Diu
- Goa
- Haryana
- Himachal Pradesh
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







