‹ Tata Nexon · On-road prices in Dadra Nagar Haveli & Daman Diu
Tata Nexon on-road price in Dadra Nagar Haveli & Daman Diu (2026)
As of 13 Nov 2026, the Tata Nexon on-road price in Dadra Nagar Haveli & Daman Diu starts at ₹8,00,735 for the Smart 1.2 Turbo Manual and goes up to ₹15,67,966 for the Fearless+ PS Diesel AMT. That is the official ex-showroom price (₹7,39,990 to ₹14,21,990) plus Dadra Nagar Haveli & Daman Diu road tax of 4% to 6%, about ₹29,146 insurance, ₹2,000 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from Tata Motors price page + Nexon (May 2026) brochure, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every Nexon variant in Dadra Nagar Haveli & Daman Diu?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| Smart 1.2 Turbo Manual | ₹7,39,990 | ₹29,600 (4%) | ₹29,146 | ₹2,000 | — | ₹8,00,735 |
| Smart+ 1.2 Turbo Manual | ₹8,21,990 | ₹32,880 (4%) | ₹30,984 | ₹2,000 | — | ₹8,87,854 |
| Smart CNG Manual | ₹8,34,990 | ₹33,400 (4%) | ₹31,276 | ₹2,000 | — | ₹9,01,665 |
| Smart+ S 1.2 Turbo Manual | ₹8,51,990 | ₹34,080 (4%) | ₹31,657 | ₹2,000 | — | ₹9,19,726 |
| Smart+ 1.2 Turbo AMT | ₹8,91,990 | ₹35,680 (4%) | ₹32,554 | ₹2,000 | — | ₹9,62,223 |
| Pure+ 1.2 Turbo Manual | ₹9,06,990 | ₹36,280 (4%) | ₹32,890 | ₹2,000 | — | ₹9,78,160 |
| Smart+ Diesel Manual | ₹9,26,990 | ₹55,619 (6%) | ₹33,338 | ₹2,000 | — | ₹10,17,948 |
| Smart+ CNG Manual | ₹9,26,990 | ₹37,080 (4%) | ₹33,338 | ₹2,000 | — | ₹9,99,408 |
| Pure+ S 1.2 Turbo Manual | ₹9,36,990 | ₹37,480 (4%) | ₹33,563 | ₹2,000 | — | ₹10,10,032 |
| Smart+ S Diesel Manual | ₹9,56,990 | ₹57,419 (6%) | ₹34,011 | ₹2,000 | — | ₹10,50,420 |
| Smart+ S CNG Manual | ₹9,56,990 | ₹38,280 (4%) | ₹34,011 | ₹2,000 | — | ₹10,31,281 |
| Pure+ PS 1.2 Turbo Manual | ₹9,71,990 | ₹38,880 (4%) | ₹34,347 | ₹2,000 | — | ₹10,47,217 |
| Pure+ 1.2 Turbo AMT | ₹9,71,990 | ₹38,880 (4%) | ₹34,347 | ₹2,000 | — | ₹10,47,217 |
| Pure+ S 1.2 Turbo AMT | ₹9,99,990 | ₹40,000 (4%) | ₹34,975 | ₹2,000 | — | ₹10,76,965 |
| Pure+ Diesel Manual | ₹9,99,990 | ₹59,999 (6%) | ₹34,975 | ₹2,000 | — | ₹10,96,964 |
| Pure+ CNG Manual | ₹9,99,990 | ₹40,000 (4%) | ₹34,975 | ₹2,000 | — | ₹10,76,965 |
| Pure+ S CNG Manual | ₹9,99,990 | ₹40,000 (4%) | ₹34,975 | ₹2,000 | — | ₹10,76,965 |
| Creative 1.2 Turbo Manual | ₹10,16,990 | ₹40,680 (4%) | ₹35,356 | ₹2,000 | ₹10,170 | ₹11,05,196 |
| Pure+ PS 1.2 Turbo AMT | ₹10,26,990 | ₹41,080 (4%) | ₹35,580 | ₹2,000 | ₹10,270 | ₹11,15,920 |
| Creative+ S 1.2 Turbo Manual | ₹10,46,990 | ₹41,880 (4%) | ₹36,029 | ₹2,000 | ₹10,470 | ₹11,37,368 |
| Pure+ S Diesel Manual | ₹10,51,990 | ₹63,119 (6%) | ₹36,141 | ₹2,000 | ₹10,520 | ₹11,63,770 |
| Pure+ PS CNG Manual | ₹10,61,990 | ₹42,480 (4%) | ₹36,365 | ₹2,000 | ₹10,620 | ₹11,53,455 |
| Pure+ PS Diesel Manual | ₹10,71,990 | ₹64,319 (6%) | ₹36,589 | ₹2,000 | ₹10,720 | ₹11,85,619 |
| Creative 1.2 Turbo AMT | ₹10,86,990 | ₹43,480 (4%) | ₹36,926 | ₹2,000 | ₹10,870 | ₹11,80,265 |
| Pure+ Diesel AMT | ₹10,86,990 | ₹65,219 (6%) | ₹36,926 | ₹2,000 | ₹10,870 | ₹12,02,005 |
| Creative+ S 1.2 Turbo AMT | ₹11,16,990 | ₹44,680 (4%) | ₹37,598 | ₹2,000 | ₹11,170 | ₹12,12,438 |
| Creative CNG Manual | ₹11,21,990 | ₹44,880 (4%) | ₹37,710 | ₹2,000 | ₹11,220 | ₹12,17,800 |
| Creative Diesel Manual | ₹11,36,990 | ₹68,219 (6%) | ₹38,047 | ₹2,000 | ₹11,370 | ₹12,56,626 |
| Pure+ PS Diesel AMT | ₹11,36,990 | ₹68,219 (6%) | ₹38,047 | ₹2,000 | ₹11,370 | ₹12,56,626 |
| Creative 1.2 Turbo DCT | ₹11,41,990 | ₹45,680 (4%) | ₹38,159 | ₹2,000 | ₹11,420 | ₹12,39,248 |
| Creative+ PS 1.2 Turbo Manual | ₹11,46,990 | ₹45,880 (4%) | ₹38,271 | ₹2,000 | ₹11,470 | ₹12,44,610 |
| Creative+ S CNG Manual | ₹11,51,990 | ₹46,080 (4%) | ₹38,383 | ₹2,000 | ₹11,520 | ₹12,49,972 |
| Creative+ S Diesel Manual | ₹11,61,990 | ₹69,719 (6%) | ₹38,607 | ₹2,000 | ₹11,620 | ₹12,83,936 |
| Creative Diesel AMT | ₹11,96,990 | ₹71,819 (6%) | ₹39,392 | ₹2,000 | ₹11,970 | ₹13,22,171 |
| Creative+ S Diesel AMT | ₹12,26,990 | ₹73,619 (6%) | ₹40,064 | ₹2,000 | ₹12,270 | ₹13,54,944 |
| Fearless+ PS 1.2 Turbo Manual | ₹12,41,990 | ₹49,680 (4%) | ₹40,401 | ₹2,000 | ₹12,420 | ₹13,46,490 |
| Creative+ PS CNG Manual | ₹12,46,990 | ₹49,880 (4%) | ₹40,513 | ₹2,000 | ₹12,470 | ₹13,51,852 |
| Creative+ PS Diesel Manual | ₹12,61,990 | ₹75,719 (6%) | ₹40,849 | ₹2,000 | ₹12,620 | ₹13,93,178 |
| Creative+ PS 1.2 Turbo DCT | ₹12,66,990 | ₹50,680 (4%) | ₹40,961 | ₹2,000 | ₹12,670 | ₹13,73,301 |
| Creative+ PS Diesel AMT | ₹13,26,990 | ₹79,619 (6%) | ₹42,306 | ₹2,000 | ₹13,270 | ₹14,64,186 |
| Fearless+ PS CNG Manual | ₹13,41,990 | ₹53,680 (4%) | ₹42,643 | ₹2,000 | ₹13,420 | ₹14,53,732 |
| Fearless+ PS Diesel Manual | ₹13,56,990 | ₹81,419 (6%) | ₹42,979 | ₹2,000 | ₹13,570 | ₹14,96,958 |
| Fearless+ A PS 1.2 Turbo DCT | ₹13,76,990 | ₹55,080 (4%) | ₹43,427 | ₹2,000 | ₹13,770 | ₹14,91,267 |
| Fearless+ PS Diesel AMT | ₹14,21,990 | ₹85,319 (6%) | ₹44,436 | ₹2,000 | ₹14,220 | ₹15,67,966 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Delhi ex-showroom (Tata's price page, Delhi), checked 13 Nov 2026; road tax rules checked 15 Nov 2026. Rate read from Dadra Nagar Haveli & Daman Diu's official notification. Charged on the price before GST, so the actual tax is a little lower than shown.
How is the Nexon on-road price in Dadra Nagar Haveli & Daman Diu calculated?
Example for the cheapest variant, the Smart 1.2 Turbo Manual:
| Ex-showroom price | ₹7,39,990 |
| Road tax (4%) | ₹29,600 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹29,146 |
| On-road price (estimate) | ₹8,00,735 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Dadra Nagar Haveli & Daman Diu road tax page and the disclaimer.
Nexon in Dadra Nagar Haveli & Daman Diu: quick answers
What is the on-road price of the Nexon in Dadra Nagar Haveli & Daman Diu?
₹8,00,735 to ₹15,67,966 (estimate, 13 Nov 2026). The cheapest is the Smart 1.2 Turbo Manual and the top variant is the Fearless+ PS Diesel AMT.
How much is the road tax on the Nexon in Dadra Nagar Haveli & Daman Diu?
4% of the ex-showroom price for the Smart 1.2 Turbo Manual, which is ₹29,600. Higher variants pay 6%. Charged on the price before GST, so the actual tax is a little lower than shown.
Is TCS charged on the Nexon?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹14,220 on the Fearless+ PS Diesel AMT. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the Nexon in Dadra Nagar Haveli & Daman Diu fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
Nexon on-road price in other states
See the Nexon on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







