‹ Mahindra XUV 3XO · On-road prices in Dadra Nagar Haveli & Daman Diu
Mahindra XUV 3XO on-road price in Dadra Nagar Haveli & Daman Diu (2026)
As of 5 Nov 2026, the Mahindra XUV 3XO on-road price in Dadra Nagar Haveli & Daman Diu starts at ₹8,42,180 for the MX1 1.2 Turbo Manual and goes up to ₹16,26,939 for the AX7 L 1.2 TGDi Automatic. That is the official ex-showroom price (₹7,79,000 to ₹15,03,500) plus Dadra Nagar Haveli & Daman Diu road tax of 4%, about ₹30,020 insurance, ₹2,000 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from auto.mahindra.com booking page + XUV 3XO brochure, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every XUV 3XO variant in Dadra Nagar Haveli & Daman Diu?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| MX1 1.2 Turbo Manual | ₹7,79,000 | ₹31,160 (4%) | ₹30,020 | ₹2,000 | — | ₹8,42,180 |
| REVX M 1.2 Turbo Manual | ₹8,59,400 | ₹34,376 (4%) | ₹31,823 | ₹2,000 | — | ₹9,27,599 |
| REVX M(O) 1.2 Turbo Manual | ₹9,09,000 | ₹36,360 (4%) | ₹32,935 | ₹2,000 | — | ₹9,80,295 |
| MX2 Diesel Manual | ₹9,36,000 | ₹56,160 (6%) | ₹33,540 | ₹2,000 | — | ₹10,27,700 |
| REVX EDGE 1.2 Turbo Manual | ₹9,39,000 | ₹37,560 (4%) | ₹33,608 | ₹2,000 | — | ₹10,12,168 |
| REVX EDGE (O) 1.2 Turbo Manual | ₹9,89,000 | ₹39,560 (4%) | ₹34,729 | ₹2,000 | — | ₹10,65,289 |
| REVX M(O) 1.2 Turbo Automatic | ₹9,99,000 | ₹39,960 (4%) | ₹34,953 | ₹2,000 | — | ₹10,75,913 |
| MX EDGE CNG Manual | ₹9,99,000 | ₹39,960 (4%) | ₹34,953 | ₹2,000 | — | ₹10,75,913 |
| AX5 1.2 Turbo Manual | ₹9,99,900 | ₹39,996 (4%) | ₹34,973 | ₹2,000 | — | ₹10,76,869 |
| REVX EDGE 1.2 Turbo Automatic | ₹10,59,000 | ₹42,360 (4%) | ₹36,298 | ₹2,000 | ₹10,590 | ₹11,50,248 |
| REVX EDGE Diesel Manual | ₹10,59,000 | ₹63,540 (6%) | ₹36,298 | ₹2,000 | ₹10,590 | ₹11,71,428 |
| REVX EDGE (O) CNG Manual | ₹10,79,000 | ₹43,160 (4%) | ₹36,746 | ₹2,000 | ₹10,790 | ₹11,71,696 |
| REVX EDGE (O) 1.2 Turbo Automatic | ₹11,09,000 | ₹44,360 (4%) | ₹37,419 | ₹2,000 | ₹11,090 | ₹12,03,869 |
| REVX EDGE (O) Diesel Manual | ₹11,09,000 | ₹66,540 (6%) | ₹37,419 | ₹2,000 | ₹11,090 | ₹12,26,049 |
| AX5 CNG Manual | ₹11,19,000 | ₹44,760 (4%) | ₹37,643 | ₹2,000 | ₹11,190 | ₹12,14,593 |
| REVX A 1.2 TGDi Manual | ₹11,27,500 | ₹45,100 (4%) | ₹37,834 | ₹2,000 | ₹11,275 | ₹12,23,709 |
| AX5 Diesel Manual | ₹11,39,500 | ₹68,370 (6%) | ₹38,103 | ₹2,000 | ₹11,395 | ₹12,59,368 |
| AX5 1.2 Turbo Automatic | ₹11,88,000 | ₹47,520 (4%) | ₹39,190 | ₹2,000 | ₹11,880 | ₹12,88,590 |
| REVX EDGE (O) Diesel AMT | ₹11,91,000 | ₹71,460 (6%) | ₹39,257 | ₹2,000 | ₹11,910 | ₹13,15,627 |
| AX5 L 1.2 TGDi Manual | ₹12,02,500 | ₹48,100 (4%) | ₹39,515 | ₹2,000 | ₹12,025 | ₹13,04,140 |
| AX7 1.2 TGDi Manual | ₹12,19,500 | ₹48,780 (4%) | ₹39,896 | ₹2,000 | ₹12,195 | ₹13,22,371 |
| AX5 Diesel AMT | ₹12,19,500 | ₹73,170 (6%) | ₹39,896 | ₹2,000 | ₹12,195 | ₹13,46,761 |
| REVX A CNG Manual | ₹12,27,000 | ₹49,080 (4%) | ₹40,065 | ₹2,000 | ₹12,270 | ₹13,30,415 |
| REVX A 1.2 TGDi Automatic | ₹12,39,500 | ₹49,580 (4%) | ₹40,345 | ₹2,000 | ₹12,395 | ₹13,43,820 |
| AX7 Diesel Manual | ₹13,03,500 | ₹78,210 (6%) | ₹41,780 | ₹2,000 | ₹13,035 | ₹14,38,525 |
| AX5 L 1.2 TGDi Automatic | ₹13,27,500 | ₹53,100 (4%) | ₹42,318 | ₹2,000 | ₹13,275 | ₹14,38,193 |
| AX7 L 1.2 TGDi Manual | ₹13,32,500 | ₹53,300 (4%) | ₹42,430 | ₹2,000 | ₹13,325 | ₹14,43,555 |
| AX7 1.2 TGDi Automatic | ₹13,34,000 | ₹53,360 (4%) | ₹42,463 | ₹2,000 | ₹13,340 | ₹14,45,163 |
| AX7 Diesel AMT | ₹13,79,500 | ₹82,770 (6%) | ₹43,484 | ₹2,000 | ₹13,795 | ₹15,21,549 |
| AX7 L Diesel Manual | ₹14,07,500 | ₹84,450 (6%) | ₹44,111 | ₹2,000 | ₹14,075 | ₹15,52,136 |
| AX7 L 1.2 TGDi Automatic | ₹15,03,500 | ₹60,140 (4%) | ₹46,264 | ₹2,000 | ₹15,035 | ₹16,26,939 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Ex-showroom (Mahindra website), checked 5 Nov 2026; road tax rules checked 15 Nov 2026. Rate read from Dadra Nagar Haveli & Daman Diu's official notification. Charged on the price before GST, so the actual tax is a little lower than shown.
How is the XUV 3XO on-road price in Dadra Nagar Haveli & Daman Diu calculated?
Example for the cheapest variant, the MX1 1.2 Turbo Manual:
| Ex-showroom price | ₹7,79,000 |
| Road tax (4%) | ₹31,160 |
| Registration, number plate and smart card | ₹1,500 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹30,020 |
| On-road price (estimate) | ₹8,42,180 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Dadra Nagar Haveli & Daman Diu road tax page and the disclaimer.
XUV 3XO in Dadra Nagar Haveli & Daman Diu: quick answers
What is the on-road price of the XUV 3XO in Dadra Nagar Haveli & Daman Diu?
₹8,42,180 to ₹16,26,939 (estimate, 5 Nov 2026). The cheapest is the MX1 1.2 Turbo Manual and the top variant is the AX7 L 1.2 TGDi Automatic.
How much is the road tax on the XUV 3XO in Dadra Nagar Haveli & Daman Diu?
4% of the ex-showroom price for the MX1 1.2 Turbo Manual, which is ₹31,160. Charged on the price before GST, so the actual tax is a little lower than shown.
Is TCS charged on the XUV 3XO?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹15,035 on the AX7 L 1.2 TGDi Automatic. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the XUV 3XO in Dadra Nagar Haveli & Daman Diu fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
XUV 3XO on-road price in other states
See the XUV 3XO on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







