Kia EV6 on-road price in all states (2026)
The Kia EV6 on-road price ranges from ₹68,37,912 in Andhra Pradesh to ₹78,27,603 in Kerala for the base GT-Line AWD 84 kWh Automatic (ex-showroom ₹65,97,937), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from kia.com EV6 + brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the EV6 on-road price in each state?
| State / UT | Road tax | GT-Line AWD (base) | GT-Line AWD (top) |
|---|---|---|---|
| Maharashtra | 6% | ₹72,33,789 | ₹72,33,789 |
| Delhi | 10% | ₹75,01,706 | ₹75,01,706 |
| Uttar Pradesh | 0% | ₹68,37,912 | ₹68,37,912 |
| Gujarat | 1% | ₹69,03,892 | ₹69,03,892 |
| Andaman & Nicobar | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Andhra Pradesh | 0% | ₹68,37,912 | ₹68,37,912 |
| Arunachal Pradesh | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Assam | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Bihar | 6% | ₹72,33,789 | ₹72,33,789 |
| Chandigarh | 0% | ₹68,37,912 | ₹68,37,912 |
| Chhattisgarh | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Dadra Nagar Haveli & Daman Diu | 0% | ₹68,37,912 | ₹68,37,912 |
| Goa | 0% | ₹68,37,912 | ₹68,37,912 |
| Haryana | 0% | ₹68,37,912 | ₹68,37,912 |
| Himachal Pradesh | 0% | ₹68,37,912 | ₹68,37,912 |
| Jammu & Kashmir | 0% | ₹68,37,912 | ₹68,37,912 |
| Jharkhand | 9% | ₹74,31,727 | ₹74,31,727 |
| Karnataka | 10% | ₹75,71,283 | ₹75,71,283 |
| Kerala | 15% | ₹78,27,603 | ₹78,27,603 |
| Ladakh | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Lakshadweep | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Madhya Pradesh | 4% | ₹71,01,830 | ₹71,01,830 |
| Manipur | 4% | ₹71,01,830 | ₹71,01,830 |
| Meghalaya | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Mizoram | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Nagaland | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Odisha | 0% | ₹68,37,912 | ₹68,37,912 |
| Puducherry | 4% | ₹71,01,830 | ₹71,01,830 |
| Punjab | 0% | ₹68,37,912 | ₹68,37,912 |
| Rajasthan | 0% | ₹68,37,912 | ₹68,37,912 |
| Sikkim | not confirmed | ₹68,37,912+ road tax | ₹68,37,912+ road tax |
| Tamil Nadu | 0% | ₹68,37,912 | ₹68,37,912 |
| Telangana | 0% | ₹68,37,912 | ₹68,37,912 |
| Tripura | 6% | ₹72,33,789 | ₹72,33,789 |
| Uttarakhand | 0% | ₹68,37,912 | ₹68,37,912 |
| West Bengal | 0% | ₹68,37,912 | ₹68,37,912 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
EV6 on-road price: quick answers
Which state has the lowest on-road price for the EV6?
Andhra Pradesh, at ₹68,37,912 for the GT-Line AWD 84 kWh Automatic. The highest is Kerala at ₹78,27,603. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the EV6 on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the EV6?
₹65,97,937 to ₹65,97,937 across 1 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







