Kia EV9 on-road price in all states (2026)
The Kia EV9 on-road price ranges from ₹1,34,38,561 in Andhra Pradesh to ₹1,53,87,257 in Kerala for the base GT-Line AWD 99.8 kWh Automatic (ex-showroom ₹1,29,91,312), as of 13 Nov 2026. The difference is road tax, which each state sets itself; registration, insurance and TCS are nearly the same everywhere. Pick your state below for every variant's breakup.
Ex-showroom from kia.com EV9 + brochure, checked . Road tax rules checked . Estimates; the RTO, insurer and dealer set the final amounts.
What is the EV9 on-road price in each state?
| State / UT | Road tax | GT-Line AWD (base) | GT-Line AWD (top) |
|---|---|---|---|
| Maharashtra | 6% | ₹1,42,18,039 | ₹1,42,18,039 |
| Delhi | 10% | ₹1,47,41,692 | ₹1,47,41,692 |
| Uttar Pradesh | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Gujarat | 1% | ₹1,35,68,474 | ₹1,35,68,474 |
| Andaman & Nicobar | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Andhra Pradesh | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Arunachal Pradesh | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Assam | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Bihar | 6% | ₹1,42,18,039 | ₹1,42,18,039 |
| Chandigarh | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Chhattisgarh | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Dadra Nagar Haveli & Daman Diu | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Goa | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Haryana | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Himachal Pradesh | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Jammu & Kashmir | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Jharkhand | 9% | ₹1,46,07,779 | ₹1,46,07,779 |
| Karnataka | 10% | ₹1,48,81,596 | ₹1,48,81,596 |
| Kerala | 15% | ₹1,53,87,257 | ₹1,53,87,257 |
| Ladakh | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Lakshadweep | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Madhya Pradesh | 4% | ₹1,39,58,213 | ₹1,39,58,213 |
| Manipur | 4% | ₹1,39,58,213 | ₹1,39,58,213 |
| Meghalaya | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Mizoram | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Nagaland | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Odisha | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Puducherry | 4% | ₹1,39,58,213 | ₹1,39,58,213 |
| Punjab | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Rajasthan | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Sikkim | not confirmed | ₹1,34,38,561+ road tax | ₹1,34,38,561+ road tax |
| Tamil Nadu | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Telangana | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| Tripura | 6% | ₹1,42,18,039 | ₹1,42,18,039 |
| Uttarakhand | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
| West Bengal | 0% | ₹1,34,38,561 | ₹1,34,38,561 |
Tap a state for every variant's full breakup. "Not confirmed" means we could not find the state's rate in an official source, so road tax is left out of that figure.
EV9 on-road price: quick answers
Which state has the lowest on-road price for the EV9?
Andhra Pradesh, at ₹1,34,38,561 for the GT-Line AWD 99.8 kWh Automatic. The highest is Kerala at ₹1,53,87,257. Registering a car in a state where you do not live is not allowed, so use your own state's figure.
Why does the EV9 on-road price differ by state?
Road tax is a state tax and ranges from about 4% to over 20% of the ex-showroom price. Some states add a cess or a fixed charge, and some charge no road tax on electric cars. Insurance, registration fee and TCS are national and do not change.
What is the ex-showroom price of the EV9?
₹1,29,91,312 to ₹1,29,91,312 across 1 variants (official price, checked 13 Nov 2026). Ex-showroom is the same in every state except for small dealer-level differences.







