‹ Kia Carens Clavis EV · On-road prices in Jammu & Kashmir
Kia Carens Clavis EV on-road price in Jammu & Kashmir (2026)
As of 13 Nov 2026, the Kia Carens Clavis EV on-road price in Jammu & Kashmir starts at ₹18,74,454 for the HTK+ 7 42 kWh Automatic and goes up to ₹25,93,019 for the GTX+ 6 ER 51.4 kWh (ER) Automatic. That is the official ex-showroom price (₹18,03,900 to ₹24,99,900) plus Jammu & Kashmir road tax of 0%, about ₹51,115 insurance, ₹1,400 registration and other charges, and 1% TCS on variants above ₹10 lakh.
Ex-showroom from Kia configurator + Carens Clavis EV brochure, checked . Road tax rules checked . All on-road figures are estimates.
What is the on-road price of every Carens Clavis EV variant in Jammu & Kashmir?
| Variant | Ex-showroom | Road tax | Insurance* | Reg. + other | TCS | On-road |
|---|---|---|---|---|---|---|
| HTK+ 7 42 kWh Automatic | ₹18,03,900 | ₹0 (0%) | ₹51,115 | ₹1,400 | ₹18,039 | ₹18,74,454 |
| HTX (E) 6 42 kWh Automatic | ₹19,99,900 | ₹0 (0%) | ₹55,510 | ₹1,400 | ₹19,999 | ₹20,76,809 |
| HTX (E) 7 42 kWh Automatic | ₹19,99,900 | ₹0 (0%) | ₹55,510 | ₹1,400 | ₹19,999 | ₹20,76,809 |
| HTX 6 42 kWh Automatic | ₹20,53,900 | ₹0 (0%) | ₹56,720 | ₹1,400 | ₹20,539 | ₹21,32,559 |
| HTX 7 42 kWh Automatic | ₹20,53,900 | ₹0 (0%) | ₹56,720 | ₹1,400 | ₹20,539 | ₹21,32,559 |
| HTX (E) 6 ER 51.4 kWh (ER) Automatic | ₹22,03,900 | ₹0 (0%) | ₹60,083 | ₹1,400 | ₹22,039 | ₹22,87,422 |
| HTX (E) 7 ER 51.4 kWh (ER) Automatic | ₹22,03,900 | ₹0 (0%) | ₹60,083 | ₹1,400 | ₹22,039 | ₹22,87,422 |
| HTX 6 ER 51.4 kWh (ER) Automatic | ₹22,53,900 | ₹0 (0%) | ₹61,204 | ₹1,400 | ₹22,539 | ₹23,39,043 |
| HTX 7 ER 51.4 kWh (ER) Automatic | ₹22,53,900 | ₹0 (0%) | ₹61,204 | ₹1,400 | ₹22,539 | ₹23,39,043 |
| GTX 6 ER 51.4 kWh (ER) Automatic | ₹23,03,900 | ₹0 (0%) | ₹62,325 | ₹1,400 | ₹23,039 | ₹23,90,664 |
| GTX 7 ER 51.4 kWh (ER) Automatic | ₹23,03,900 | ₹0 (0%) | ₹62,325 | ₹1,400 | ₹23,039 | ₹23,90,664 |
| HTX+ 6 ER 51.4 kWh (ER) Automatic | ₹24,53,900 | ₹0 (0%) | ₹65,688 | ₹1,400 | ₹24,539 | ₹25,45,527 |
| HTX+ 7 ER 51.4 kWh (ER) Automatic | ₹24,53,900 | ₹0 (0%) | ₹65,688 | ₹1,400 | ₹24,539 | ₹25,45,527 |
| GTX+ 6 ER 51.4 kWh (ER) Automatic | ₹24,99,900 | ₹0 (0%) | ₹66,720 | ₹1,400 | ₹24,999 | ₹25,93,019 |
| GTX+ 7 ER 51.4 kWh (ER) Automatic | ₹24,99,900 | ₹0 (0%) | ₹66,720 | ₹1,400 | ₹24,999 | ₹25,93,019 |
| X-Line 6 ER 51.4 kWh (ER) Automatic | ₹24,99,900 | ₹0 (0%) | ₹66,720 | ₹1,400 | ₹24,999 | ₹25,93,019 |
| X-Line 7 ER 51.4 kWh (ER) Automatic | ₹24,99,900 | ₹0 (0%) | ₹66,720 | ₹1,400 | ₹24,999 | ₹25,93,019 |
On-road = ex-showroom + road tax + registration, number plate and FASTag + insurance (3-year third-party + 1-year own damage, estimated) + TCS. Accessories, extended warranty and loan charges are not included. Ex-showroom: Delhi ex-showroom (Kia configurator, Delhi), checked 13 Nov 2026; road tax rules checked 15 Nov 2026. EVs pay no road tax in Jammu & Kashmir. Rate not yet confirmed from Jammu & Kashmir's official notification; check with your RTO or dealer.
How is the Carens Clavis EV on-road price in Jammu & Kashmir calculated?
Example for the cheapest variant, the HTK+ 7 42 kWh Automatic:
| Ex-showroom price | ₹18,03,900 |
| Road tax (0%) | ₹0 |
| Registration, number plate and smart card | ₹900 |
| FASTag | ₹500 |
| Insurance (estimate) | ₹51,115 |
| TCS (1%, claimable in your ITR) | ₹18,039 |
| On-road price (estimate) | ₹18,74,454 |
*Insurance is our estimate for a 3-year third-party + 1-year own-damage policy with 18% GST. You can buy it outside the dealership; compare quotes before you decide. See every rule and its source on the Jammu & Kashmir road tax page and the disclaimer.
Carens Clavis EV in Jammu & Kashmir: quick answers
What is the on-road price of the Carens Clavis EV in Jammu & Kashmir?
₹18,74,454 to ₹25,93,019 (estimate, 13 Nov 2026). The cheapest is the HTK+ 7 42 kWh Automatic and the top variant is the GTX+ 6 ER 51.4 kWh (ER) Automatic.
How much is the road tax on the Carens Clavis EV in Jammu & Kashmir?
0% of the ex-showroom price for the HTK+ 7 42 kWh Automatic, which is ₹0. EVs pay no road tax in Jammu & Kashmir. Rate not yet confirmed from Jammu & Kashmir's official notification; check with your RTO or dealer.
Is TCS charged on the Carens Clavis EV?
Yes, 1% TCS applies to variants priced above ₹10 lakh ex-showroom: ₹24,999 on the GTX+ 6 ER 51.4 kWh (ER) Automatic. You can claim it back as a tax credit when you file your ITR.
Is the dealer's quotation for the Carens Clavis EV in Jammu & Kashmir fair?
Compare each line of the quotation with the table above. Road tax and TCS are fixed by law; insurance, handling charges and accessories are where dealers add extra. Run the quotation through our check to see exactly what to question.
Carens Clavis EV on-road price in other states
See the Carens Clavis EV on-road price in all 36 states and UTs ›
- Maharashtra
- Delhi
- Uttar Pradesh
- Gujarat
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra Nagar Haveli & Daman Diu
- Goa
- Haryana
- Himachal Pradesh
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- West Bengal







