
Hyundai Creta vs Maruti Suzuki Grand Vitara
The Grand Vitara starts cheaper: ₹10,76,500 against ₹10,90,700 for the Creta (ex-showroom). Creta: 38 variants, ₹10.90–20.45 lakh, Petrol, Diesel. Grand Vitara: 20 variants, ₹10.76–19.62 lakh, Petrol, Strong hybrid, CNG. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceGrand Vitara₹14,200 cheaper: Sigma 1.5 Petrol Manual ₹10,76,500 vs ₹10,90,700
- Cheapest automaticGrand Vitara₹1,00,000 cheaper: Delta 1.5 Petrol Automatic ₹13,49,700 vs ₹14,49,700
- CNG optionGrand VitaraThe Creta has no CNG version
- Diesel optionCretaThe Grand Vitara has no diesel version
- Strong hybrid optionGrand VitaraThe Creta has no strong hybrid version
- Most powerful engineCreta160 PS vs 103 PS
- Best claimed mileage, petrolGrand Vitara21.11 vs 18.4 km/l (company claim)
- Boot spaceCreta433 L vs 373 L
- WheelbaseCreta2,610 mm vs 2,600 mm
- Ground clearanceGrand Vitara210 mm vs 190 mm
Quick answers
| Creta | Grand Vitara | |
|---|---|---|
| Cheapest variant | E 1.5 Petrol Manual₹10,90,700 | Sigma 1.5 Petrol Manual₹10,76,500 |
| Cheapest automatic | EX(O) 1.5 Petrol IVT₹14,49,700 | Delta 1.5 Petrol Automatic₹13,49,700 |
| Cheapest CNG | Not offered | Delta CNG Manual₹13,04,700 |
| Cheapest diesel | E Diesel Manual₹12,61,000 | Not offered |
| Cheapest strong hybrid | Not offered | Delta+ Strong Hybrid e-CVT₹16,68,300 |
Same budget, which variant?
Each Creta variant next to the Grand Vitara variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Grand Vitara costs.
| Creta | Grand Vitara | Difference |
|---|---|---|
| E 1.5 Petrol Manual₹10,90,700 | Sigma 1.5 Petrol Manual₹10,76,500 | −₹14,200 |
| EX 1.5 Petrol Manual₹12,06,700 | Delta 1.5 Petrol Manual₹12,14,700 | +₹8,000 |
| EX(O) 1.5 Petrol Manual₹13,14,200 | Zeta 1.5 Petrol Manual₹13,85,000 | +₹70,800 |
| S(O) 1.5 Petrol Manual₹14,20,700 | Zeta (O) 1.5 Petrol Manual₹13,89,100 | −₹31,600 |
| S(O) Knight 1.5 Petrol Manual₹14,39,200 | Zeta (O) 1.5 Petrol Manual₹13,89,100 | −₹50,100 |
| EX(O) 1.5 Petrol IVT₹14,49,700 | Zeta 1.5 Petrol Automatic₹15,20,000 | +₹70,300 |
| SX 1.5 Petrol Manual₹14,99,900 | Alpha 1.5 Petrol Manual₹15,34,700 | +₹34,800 |
| SX DT 1.5 Petrol Manual₹15,19,400 | Alpha 1.5 Petrol Manual₹15,34,700 | +₹15,300 |
| S(O) 1.5 Petrol IVT₹15,65,700 | Zeta (O) 1.5 Petrol Automatic₹15,24,100 | −₹41,600 |
| SX Premium 1.5 Petrol Manual₹16,34,200 | Alpha (O) 1.5 Petrol Manual₹15,38,700 | −₹95,500 |
| SX Premium DT 1.5 Petrol Manual₹16,49,200 | Alpha (O) 1.5 Petrol Manual₹15,38,700 | −₹1,10,500 |
| King 1.5 Petrol Manual₹17,27,800 | Alpha (O) 1.5 Petrol Manual₹15,38,700 | −₹1,89,100 |
| King DT 1.5 Petrol Manual₹17,42,800 | Alpha (O) 1.5 Petrol Manual₹15,38,700 | −₹2,04,100 |
| SX Premium 1.5 Petrol IVT₹17,78,700 | Alpha AllGrip Automatic₹18,04,700 | +₹26,000 |
| SX Premium DT 1.5 Petrol IVT₹17,93,700 | Alpha AllGrip Automatic₹18,04,700 | +₹11,000 |
| King 1.5 Petrol IVT₹18,68,800 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹6,200 |
| King Knight 1.5 Petrol IVT₹18,83,300 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹20,700 |
| King DT 1.5 Petrol IVT₹18,83,800 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹21,200 |
| King Lounge 1.5 Petrol IVT₹19,21,700 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹59,100 |
| King Lounge DT 1.5 Petrol IVT₹19,36,700 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹74,100 |
| King 1.5 Turbo DCT₹19,91,300 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹1,28,700 |
| King DT 1.5 Turbo DCT₹20,06,300 | Alpha (O) AllGrip Automatic₹18,62,600 | −₹1,43,700 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Creta E 1.5 Petrol Manual | ₹10,90,700 | … |
| Creta King Lounge DT Diesel Automatic | ₹20,45,700 | … |
| Grand Vitara Sigma 1.5 Petrol Manual | ₹10,76,500 | … |
| Grand Vitara Alpha+ (O) Strong Hybrid e-CVT | ₹19,62,000 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Creta
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 115 PS | 143.8 Nm | 6-speed manual, IVT (CVT automatic) | 17.4 km/l, 17.7 km/l |
| 1.5 TurboPetrol | 160 PS | 253 Nm | 7-speed DCT | 18.4 km/l |
| DieselDiesel | 116 PS | 250 Nm | 6-speed manual, 6-speed automatic | 21.8 km/l, 19.1 km/l |
Grand Vitara
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 103 PS | 139 Nm | 5-speed manual, 6-speed automatic | 21.11 km/l, 20.58 km/l |
| AllGripPetrol | 103 PS | 139 Nm | 6-speed automatic | 19.2 km/l |
| Strong HybridStrong hybrid | 92 PS | 122 Nm | e-CVT (automatic) | 27.97 km/l |
| CNGCNG | 88 PS | 121.5 Nm | 5-speed manual | 26.6 km/kg |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Creta | Grand Vitara | |
|---|---|---|
| Length | 4,330 mm | 4,345 mm |
| Width | 1,790 mm | 1,795 mm |
| Height | 1,635 mm | 1,645 mm |
| Wheelbase | 2,610 mm | 2,600 mm |
| Boot space | 433 L | 373 L |
| Ground clearance | 190 mm | 210 mm |
| Seats | 5 | 5 |







