

Maruti Suzuki Fronx vs Maruti Suzuki Brezza
The Fronx starts cheaper: ₹6,89,900 against ₹7,49,900 for the Brezza (ex-showroom). Fronx: 12 variants, ₹6.89–11.88 lakh, Petrol, CNG. Brezza: 13 variants, ₹7.49–13.54 lakh, Petrol, CNG. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceFronx₹60,000 cheaper: Sigma 1.2 Petrol Manual ₹6,89,900 vs ₹7,49,900
- Cheapest automaticFronx₹2,36,000 cheaper: Delta 1.2 Petrol AMT ₹8,24,900 vs ₹10,60,900
- Most powerful engineBrezza110 PS vs 100 PS
- Best claimed mileage, petrolFronx22.89 vs 20.81 km/l (company claim)
- Best claimed mileage, CNGFronx28.51 vs 26.9 km/kg (company claim)
- Boot spaceBrezza328 L vs 308 L
- WheelbaseFronx2,520 mm vs 2,500 mm
- Ground clearanceBrezza198 mm vs 190 mm
Quick answers
| Fronx | Brezza | |
|---|---|---|
| Cheapest variant | Sigma 1.2 Petrol Manual₹6,89,900 | LXi 1.0 Turbo Manual₹7,49,900 |
| Cheapest automatic | Delta 1.2 Petrol AMT₹8,24,900 | VXi 1.5 Petrol Automatic₹10,60,900 |
| Cheapest CNG | Sigma CNG Manual₹7,93,900 | LXi CNG Manual₹9,39,900 |
Same budget, which variant?
Each Fronx variant next to the Brezza variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Brezza costs.
| Fronx | Brezza | Difference |
|---|---|---|
| Sigma 1.2 Petrol Manual₹6,89,900 | LXi 1.0 Turbo Manual₹7,49,900 | +₹60,000 |
| Delta 1.2 Petrol Manual₹7,74,900 | LXi 1.0 Turbo Manual₹7,49,900 | −₹25,000 |
| Sigma CNG Manual₹7,93,900 | LXi CNG Manual₹9,39,900 | +₹1,46,000 |
| Delta+ 1.2 Petrol Manual₹8,14,500 | LXi 1.5 Petrol Manual₹8,34,900 | +₹20,400 |
| Delta 1.2 Petrol AMT₹8,24,900 | VXi 1.5 Petrol Automatic₹10,60,900 | +₹2,36,000 |
| Delta+ 1.2 Petrol AMT₹8,64,500 | VXi 1.5 Petrol Automatic₹10,60,900 | +₹1,96,400 |
| Delta CNG Manual₹8,73,900 | LXi CNG Manual₹9,39,900 | +₹66,000 |
| Delta+ 1.0 Turbo Manual₹8,96,900 | VXi 1.0 Turbo Manual₹8,64,900 | −₹32,000 |
| Zeta 1.0 Turbo Manual₹9,75,900 | ZXi 1.0 Turbo Manual₹9,94,900 | +₹19,000 |
| Alpha 1.0 Turbo Manual₹10,60,900 | ZXi 1.5 Petrol Manual₹10,54,900 | −₹6,000 |
| Zeta 1.0 Turbo Automatic₹11,03,900 | VXi 1.5 Petrol Automatic₹10,60,900 | −₹43,000 |
| Alpha 1.0 Turbo Automatic₹11,88,900 | ZXi 1.5 Petrol Automatic₹11,84,900 | −₹4,000 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Fronx Sigma 1.2 Petrol Manual | ₹6,89,900 | … |
| Fronx Alpha 1.0 Turbo Automatic | ₹11,88,900 | … |
| Brezza LXi 1.0 Turbo Manual | ₹7,49,900 | … |
| Brezza ZXi+ 1.5 Petrol Automatic | ₹13,54,900 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Fronx
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 PetrolPetrol | 90 PS | 113 Nm | 5-speed manual, 5-speed AMT (AGS) | 21.79 km/l, 22.89 km/l |
| 1.0 TurboPetrol | 100 PS | 147.6 Nm | 5-speed manual, 6-speed automatic | 21.5 km/l, 20.01 km/l |
| CNGCNG | 77.5 PS | 98.5 Nm | 5-speed manual | 28.51 km/kg |
Brezza
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 103 PS | 139 Nm | 6-speed manual, 6-speed automatic | 20.81 km/l, 20.17 km/l |
| 1.0 TurboPetrol | 110 PS | 170 Nm | 6-speed manual | 19.96 km/l |
| CNGCNG | 88 PS | 121.5 Nm | 6-speed manual | 26.9 km/kg |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Fronx | Brezza | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Width | 1,765 mm | 1,790 mm |
| Height | 1,550 mm | 1,685 mm |
| Wheelbase | 2,520 mm | 2,500 mm |
| Boot space | 308 L | 328 L |
| Ground clearance | 190 mm | 198 mm |
| Seats | 5 | 5 |
Watch: Fronx vs Brezza on Himanshu Drive
The video may cover different trims or older prices than this page; the prices here are the latest official ones.








