

Maruti Suzuki Swift vs Maruti Suzuki Baleno
The Swift starts cheaper: ₹5,83,900 against ₹5,98,900 for the Baleno (ex-showroom). Swift: 15 variants, ₹5.83–8.86 lakh, Petrol, CNG. Baleno: 13 variants, ₹5.98–9.99 lakh, Petrol, CNG. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceSwift₹15,000 cheaper: LXi Petrol Manual ₹5,83,900 vs ₹5,98,900
- Cheapest automaticSwift₹37,000 cheaper: VXi Petrol AMT ₹7,12,900 vs ₹7,49,900
- Most powerful engineBaleno83 PS vs 82 PS
- Best claimed mileage, petrolSwift25.75 vs 24.77 km/l (company claim)
- Best claimed mileage, CNGSwift35.34 vs 34.47 km/kg (company claim)
- Boot spaceBaleno318 L vs 265 L
- WheelbaseBaleno2,520 mm vs 2,450 mm
- Ground clearanceBaleno170 mm vs 163 mm
Quick answers
| Swift | Baleno | |
|---|---|---|
| Cheapest variant | LXi Petrol Manual₹5,83,900 | Sigma Petrol Manual₹5,98,900 |
| Cheapest automatic | VXi Petrol AMT₹7,12,900 | Delta Petrol AMT₹7,49,900 |
| Cheapest CNG | VXi CNG Manual₹7,57,400 | Delta CNG Manual₹7,92,400 |
Same budget, which variant?
Each Swift variant next to the Baleno variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Baleno costs.
| Swift | Baleno | Difference |
|---|---|---|
| LXi Petrol Manual₹5,83,900 | Sigma Petrol Manual₹5,98,900 | +₹15,000 |
| VXi Petrol Manual₹6,67,900 | Delta Petrol Manual₹6,99,900 | +₹32,000 |
| VXi (O) Petrol Manual₹6,93,900 | Delta Petrol Manual₹6,99,900 | +₹6,000 |
| VXi Petrol AMT₹7,12,900 | Delta Petrol AMT₹7,49,900 | +₹37,000 |
| VXi (O) Petrol AMT₹7,38,900 | Delta Petrol AMT₹7,49,900 | +₹11,000 |
| VXi CNG Manual₹7,57,400 | Delta CNG Manual₹7,92,400 | +₹35,000 |
| ZXi Petrol Manual₹7,61,900 | Zeta Petrol Manual₹7,99,900 | +₹38,000 |
| VXi (O) CNG Manual₹7,83,400 | Delta CNG Manual₹7,92,400 | +₹9,000 |
| VXi CNG AMT₹7,92,400 | Delta CNG AMT₹8,32,400 | +₹40,000 |
| ZXi Petrol AMT₹8,06,900 | Zeta Petrol AMT₹8,49,900 | +₹43,000 |
| VXi (O) CNG AMT₹8,18,400 | Delta CNG AMT₹8,32,400 | +₹14,000 |
| ZXi+ Petrol Manual₹8,28,900 | Zeta Petrol Manual₹7,99,900 | −₹29,000 |
| ZXi CNG Manual₹8,51,400 | Zeta CNG Manual₹8,92,400 | +₹41,000 |
| ZXi+ Petrol AMT₹8,73,900 | Zeta Petrol AMT₹8,49,900 | −₹24,000 |
| ZXi CNG AMT₹8,86,400 | Zeta CNG AMT₹9,32,400 | +₹46,000 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Swift LXi Petrol Manual | ₹5,83,900 | … |
| Swift ZXi CNG AMT | ₹8,86,400 | … |
| Baleno Sigma Petrol Manual | ₹5,98,900 | … |
| Baleno Alpha (O) Petrol AMT | ₹9,99,000 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Swift
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| PetrolPetrol | 82 PS | 111.7 Nm | 5-speed manual, 5-speed AMT (AGS) | 24.8 km/l, 25.75 km/l |
| CNGCNG | 70 PS | 101.8 Nm | 5-speed manual, 5-speed AMT (AGS) | 32.85 km/kg, 35.34 km/kg |
Baleno
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| PetrolPetrol | 83 PS | 112.4 Nm | 5-speed manual, 5-speed AMT (AGS) | 23.8 km/l, 24.77 km/l |
| CNGCNG | 70 PS | 101.8 Nm | 5-speed manual, 5-speed AMT (AGS) | 33.61 km/kg, 34.47 km/kg |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Swift | Baleno | |
|---|---|---|
| Length | 3,860 mm | 3,990 mm |
| Width | 1,735 mm | 1,745 mm |
| Height | 1,520 mm | 1,530 mm |
| Wheelbase | 2,450 mm | 2,520 mm |
| Boot space | 265 L | 318 L |
| Ground clearance | 163 mm | 170 mm |
| Seats | 5 | 5 |







