
Mahindra XUV 3XO vs Skoda Kylaq
The Kylaq starts cheaper: ₹7,59,000 against ₹7,79,000 for the XUV 3XO (ex-showroom). XUV 3XO: 31 variants, ₹7.79–15.03 lakh, Petrol, Diesel, CNG. Kylaq: 11 variants, ₹7.59–13.09 lakh, Petrol. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceKylaq₹20,000 cheaper: Classic 1.0 TSI Manual ₹7,59,000 vs ₹7,79,000
- Cheapest automaticKylaq₹70,000 cheaper: Classic+ 1.0 TSI Automatic ₹9,29,000 vs ₹9,99,000
- CNG optionXUV 3XOThe Kylaq has no CNG version
- Diesel optionXUV 3XOThe Kylaq has no diesel version
- Most powerful engineXUV 3XO131 PS vs 115 PS
- Best claimed mileage, petrolXUV 3XO20.1 vs 19.68 km/l (company claim)
- Boot spaceKylaq446 L vs 364 L
- WheelbaseXUV 3XO2,600 mm vs 2,566 mm
- Ground clearanceXUV 3XO201 mm vs 189 mm
Quick answers
| XUV 3XO | Kylaq | |
|---|---|---|
| Cheapest variant | MX1 1.2 Turbo Manual₹7,79,000 | Classic 1.0 TSI Manual₹7,59,000 |
| Cheapest automatic | REVX M(O) 1.2 Turbo Automatic₹9,99,000 | Classic+ 1.0 TSI Automatic₹9,29,000 |
| Cheapest CNG | MX EDGE CNG Manual₹9,99,000 | Not offered |
| Cheapest diesel | MX2 Diesel Manual₹9,36,000 | Not offered |
Same budget, which variant?
Each XUV 3XO variant next to the Kylaq variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Kylaq costs.
| XUV 3XO | Kylaq | Difference |
|---|---|---|
| MX1 1.2 Turbo Manual₹7,79,000 | Classic 1.0 TSI Manual₹7,59,000 | −₹20,000 |
| REVX M 1.2 Turbo Manual₹8,59,400 | Classic+ 1.0 TSI Manual₹8,29,000 | −₹30,400 |
| REVX M(O) 1.2 Turbo Manual₹9,09,000 | Signature 1.0 TSI Manual₹9,49,000 | +₹40,000 |
| REVX EDGE 1.2 Turbo Manual₹9,39,000 | Signature 1.0 TSI Manual₹9,49,000 | +₹10,000 |
| REVX EDGE (O) 1.2 Turbo Manual₹9,89,000 | Signature 1.0 TSI Manual₹9,49,000 | −₹40,000 |
| REVX M(O) 1.2 Turbo Automatic₹9,99,000 | Signature 1.0 TSI Automatic₹10,49,000 | +₹50,000 |
| AX5 1.2 Turbo Manual₹9,99,900 | Signature 1.0 TSI Manual₹9,49,000 | −₹50,900 |
| REVX EDGE 1.2 Turbo Automatic₹10,59,000 | Signature 1.0 TSI Automatic₹10,49,000 | −₹10,000 |
| REVX EDGE (O) 1.2 Turbo Automatic₹11,09,000 | Signature 1.0 TSI Automatic₹10,49,000 | −₹60,000 |
| REVX A 1.2 TGDi Manual₹11,27,500 | Signature+ 1.0 TSI Manual₹10,79,000 | −₹48,500 |
| AX5 1.2 Turbo Automatic₹11,88,000 | Signature+ 1.0 TSI Automatic₹11,79,000 | −₹9,000 |
| AX5 L 1.2 TGDi Manual₹12,02,500 | Prestige+ 1.0 TSI Manual₹12,09,000 | +₹6,500 |
| AX7 1.2 TGDi Manual₹12,19,500 | Prestige+ 1.0 TSI Manual₹12,09,000 | −₹10,500 |
| REVX A 1.2 TGDi Automatic₹12,39,500 | Prestige 1.0 TSI Automatic₹12,85,000 | +₹45,500 |
| AX5 L 1.2 TGDi Automatic₹13,27,500 | Prestige+ 1.0 TSI Automatic₹13,09,000 | −₹18,500 |
| AX7 L 1.2 TGDi Manual₹13,32,500 | Prestige+ 1.0 TSI Manual₹12,09,000 | −₹1,23,500 |
| AX7 1.2 TGDi Automatic₹13,34,000 | Prestige+ 1.0 TSI Automatic₹13,09,000 | −₹25,000 |
| AX7 L 1.2 TGDi Automatic₹15,03,500 | Prestige+ 1.0 TSI Automatic₹13,09,000 | −₹1,94,500 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| XUV 3XO MX1 1.2 Turbo Manual | ₹7,79,000 | … |
| XUV 3XO AX7 L 1.2 TGDi Automatic | ₹15,03,500 | … |
| Kylaq Classic 1.0 TSI Manual | ₹7,59,000 | … |
| Kylaq Prestige+ 1.0 TSI Automatic | ₹13,09,000 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
XUV 3XO
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 TurboPetrol | 111 PS | 200 Nm | 6-speed manual, 6-speed automatic | 18.89 km/l, 17.96 km/l |
| 1.2 TGDiPetrol | 131 PS | 230 Nm | 6-speed manual, 6-speed automatic | 20.1 km/l, 18.2 km/l |
| DieselDiesel | 117 PS | 300 Nm | 6-speed manual, 6-speed AutoSHIFT+ (AMT) | 20.6 km/l, 21.2 km/l |
| CNGCNG | 111 PS | 200 Nm | 6-speed manual | 24.7 km/kg |
Kylaq
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.0 TSIPetrol | 115 PS | 178 Nm | 6-speed manual, 6-speed automatic | 19.68 km/l, 19.05 km/l |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| XUV 3XO | Kylaq | |
|---|---|---|
| Length | 3,990 mm | 3,995 mm |
| Width | 1,821 mm | 1,783 mm |
| Height | 1,647 mm | 1,619 mm |
| Wheelbase | 2,600 mm | 2,566 mm |
| Boot space | 364 L | 446 L |
| Ground clearance | 201 mm | 189 mm |
| Seats | 5 | 5 |







