Mahindra Scorpio-N vs Mahindra XUV 7XO
The Scorpio-N starts cheaper: ₹13,69,000 against ₹13,99,000 for the XUV 7XO (ex-showroom). Scorpio-N: 31 variants, ₹13.69–25.49 lakh, Petrol, Diesel. XUV 7XO: 27 variants, ₹13.99–25.79 lakh, Petrol, Diesel. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceScorpio-N₹30,000 cheaper: Z2 (E) 2.0 Petrol Manual ₹13,69,000 vs ₹13,99,000
- Cheapest automaticScorpio-N₹72,307 cheaper: Z4 2.0 Petrol Automatic ₹17,15,693 vs ₹17,88,000
- Most powerful engineSame203 PS each
- Ground clearanceXUV 7XO200 mm vs 187 mm
Quick answers
| Scorpio-N | XUV 7XO | |
|---|---|---|
| Cheapest variant | Z2 (E) 2.0 Petrol Manual₹13,69,000 | AX 2.0 Petrol Manual₹13,99,000 |
| Cheapest automatic | Z4 2.0 Petrol Automatic₹17,15,693 | AX3 2.0 Petrol Automatic₹17,88,000 |
| Cheapest diesel | Z2 (E) 2.2 Diesel Manual₹14,18,999 | AX 2.2 Diesel Manual₹15,36,499 |
Same budget, which variant?
Each Scorpio-N variant next to the XUV 7XO variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the XUV 7XO costs.
| Scorpio-N | XUV 7XO | Difference |
|---|---|---|
| Z2 (E) 2.0 Petrol Manual₹13,69,000 | AX 2.0 Petrol Manual₹13,99,000 | +₹30,000 |
| Z2 (E) 2.2 Diesel Manual₹14,18,999 | AX 2.2 Diesel Manual₹15,36,499 | +₹1,17,500 |
| Z4 (E) 2.0 Petrol Manual₹15,56,692 | AX3 2.0 Petrol Manual₹16,37,000 | +₹80,308 |
| Z4 (E) 2.2 Diesel Manual₹16,11,784 | AX 2.2 Diesel Manual₹15,36,499 | −₹75,285 |
| Z4 2.0 Petrol Automatic₹17,15,693 | AX3 2.0 Petrol Automatic₹17,88,000 | +₹72,307 |
| Z6 2.2 Diesel Manual₹17,17,214 | AX3 2.2 Diesel Manual₹16,87,499 | −₹29,715 |
| Z4 2.2 Diesel Automatic₹17,68,437 | AX3 2.2 Diesel Automatic₹18,37,999 | +₹69,562 |
| Z8S 2.0 Petrol Manual₹17,78,833 | AX5 2.0 Petrol Manual₹17,88,000 | +₹9,167 |
| Z4 4WD (E) 2.2 Diesel Manual₹18,02,499 | AX5 2.2 Diesel Manual₹18,37,999 | +₹35,500 |
| Z6 2.2 Diesel Automatic₹18,82,348 | AX3 2.2 Diesel Automatic₹18,37,999 | −₹44,349 |
| Z8S 2.2 Diesel Manual₹18,89,161 | AX5 2.2 Diesel Manual₹18,37,999 | −₹51,162 |
| Z8S 2.0 Petrol Automatic₹19,26,433 | AX5 2.0 Petrol Automatic₹19,38,499 | +₹12,066 |
| Z8 2.2 Diesel Manual₹19,86,062 | AX7 2.2 Diesel Manual₹19,80,000 | −₹6,062 |
| Z8S 2.2 Diesel Automatic₹19,98,996 | AX5 2.2 Diesel Automatic₹19,88,999 | −₹9,997 |
| Z8T 2.0 Petrol Manual₹20,37,848 | AX7 2.0 Petrol Manual₹19,25,999 | −₹1,11,849 |
| Z8T 2.2 Diesel Manual₹20,65,000 | AX7 2.2 Diesel Manual₹19,80,000 | −₹85,000 |
| Z8L 2.0 Petrol Manual₹21,31,387 | AX7 2.0 Petrol Manual₹19,25,999 | −₹2,05,388 |
| Z8 2.2 Diesel Automatic₹21,40,837 | AX7 2.2 Diesel Automatic₹21,15,500 | −₹25,337 |
| Z8L 6-seater 2.0 Petrol Manual₹21,68,699 | AX7 2.0 Petrol Manual₹19,25,999 | −₹2,42,700 |
| Z8T 2.0 Petrol Automatic₹21,84,818 | AX7T 2.0 Petrol Automatic₹22,75,999 | +₹91,181 |
| Z8L 2.2 Diesel Manual₹21,99,000 | AX7T 6-seater 2.2 Diesel Manual₹21,98,999 | −₹1 |
| Z8T 2.2 Diesel Automatic₹22,35,146 | AX7T 2.2 Diesel Automatic₹23,24,999 | +₹89,853 |
| Z8L 6-seater 2.2 Diesel Manual₹22,46,794 | AX7T 6-seater 2.2 Diesel Manual₹21,98,999 | −₹47,795 |
| Z8T 4WD 2.2 Diesel Manual₹22,86,249 | AX7L 2.2 Diesel Manual₹23,40,499 | +₹54,250 |
| Z8L 2.0 Petrol Automatic₹22,87,186 | AX7T 6-seater 2.0 Petrol Automatic₹22,95,999 | +₹8,813 |
| Z8L 6-seater 2.0 Petrol Automatic₹23,05,399 | AX7T 6-seater 2.0 Petrol Automatic₹22,95,999 | −₹9,400 |
| Z8L 2.2 Diesel Automatic₹23,58,999 | AX7T 6-seater 2.2 Diesel Automatic₹23,44,999 | −₹14,000 |
| Z8L 6-seater 2.2 Diesel Automatic₹23,99,499 | AX7T AWD 2.2 Diesel Automatic₹23,99,000 | −₹499 |
| Z8L 4WD 2.2 Diesel Manual₹24,25,145 | AX7L 2.2 Diesel Manual₹23,40,499 | −₹84,646 |
| Z8T 4WD 2.2 Diesel Automatic₹24,39,249 | AX7T AWD 2.2 Diesel Automatic₹23,99,000 | −₹40,249 |
| Z8L 4WD 2.2 Diesel Automatic₹25,49,000 | AX7L AWD 2.2 Diesel Automatic₹25,79,000 | +₹30,000 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Scorpio-N Z2 (E) 2.0 Petrol Manual | ₹13,69,000 | … |
| Scorpio-N Z8L 4WD 2.2 Diesel Automatic | ₹25,49,000 | … |
| XUV 7XO AX 2.0 Petrol Manual | ₹13,99,000 | … |
| XUV 7XO AX7L AWD 2.2 Diesel Automatic | ₹25,79,000 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Scorpio-N
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 2.0 PetrolPetrol | 203 PS | 380 Nm | 6-speed manual, 6-speed automatic | 12.17 km/l, 12.12 km/l |
| 2.2 DieselDiesel | 175 PS | 400 Nm | 6-speed manual, 6-speed automatic | 15.94 km/l, 15.42 km/l |
XUV 7XO
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 2.0 PetrolPetrol | 203 PS | 380 Nm | 6-speed manual, 6-speed automatic | Not published |
| 2.2 DieselDiesel | 185 PS | 450 Nm | 6-speed manual, 6-speed automatic | Not published |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Scorpio-N | XUV 7XO | |
|---|---|---|
| Length | 4,662 mm | 4,695 mm |
| Width | 1,917 mm | 1,890 mm |
| Height | 1,849 mm | 1,755 mm |
| Wheelbase | 2,750 mm | 2,750 mm |
| Boot space | Not listed | 240 L |
| Ground clearance | 187 mm | 200 mm |
| Seats | 7 | 7 |
Watch: Scorpio-N vs XUV 7XO on Himanshu Drive
The video may cover different trims or older prices than this page; the prices here are the latest official ones.








