
Maruti Suzuki Brezza vs Hyundai Venue
The Brezza starts cheaper: ₹7,49,900 against ₹7,99,900 for the Venue (ex-showroom). Brezza: 13 variants, ₹7.49–13.54 lakh, Petrol, CNG. Venue: 35 variants, ₹7.99–15.82 lakh, Petrol, Diesel. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceBrezza₹50,000 cheaper: LXi 1.0 Turbo Manual ₹7,49,900 vs ₹7,99,900
- Cheapest automaticBrezza₹33,700 cheaper: VXi 1.5 Petrol Automatic ₹10,60,900 vs ₹10,94,600
- CNG optionBrezzaThe Venue has no CNG version
- Diesel optionVenueThe Brezza has no diesel version
- Most powerful engineVenue120 PS vs 110 PS
- Best claimed mileage, petrolBrezza20.81 vs 20 km/l (company claim)
- Boot spaceVenue375 L vs 328 L
- WheelbaseVenue2,520 mm vs 2,500 mm
- Ground clearanceBrezza198 mm vs 190 mm
Quick answers
| Brezza | Venue | |
|---|---|---|
| Cheapest variant | LXi 1.0 Turbo Manual₹7,49,900 | HX2 1.2 Petrol Manual₹7,99,900 |
| Cheapest automatic | VXi 1.5 Petrol Automatic₹10,60,900 | HX5 1.0 Turbo DCT₹10,94,600 |
| Cheapest CNG | LXi CNG Manual₹9,39,900 | Not offered |
| Cheapest diesel | Not offered | HX2 Diesel Manual₹9,94,600 |
Same budget, which variant?
Each Brezza variant next to the Venue variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Venue costs.
| Brezza | Venue | Difference |
|---|---|---|
| LXi 1.0 Turbo Manual₹7,49,900 | HX2 1.2 Petrol Manual₹7,99,900 | +₹50,000 |
| LXi 1.5 Petrol Manual₹8,34,900 | HX2 1.2 Petrol Manual₹7,99,900 | −₹35,000 |
| VXi 1.0 Turbo Manual₹8,64,900 | HX2 1.0 Turbo Manual₹8,93,600 | +₹28,700 |
| VXi 1.5 Petrol Manual₹9,30,900 | HX5 1.2 Petrol Manual₹9,55,600 | +₹24,700 |
| ZXi 1.0 Turbo Manual₹9,94,900 | HX5 1.0 Turbo Manual₹9,93,100 | −₹1,800 |
| ZXi 1.5 Petrol Manual₹10,54,900 | HX6T 1.2 Petrol Manual₹10,89,000 | +₹34,100 |
| VXi 1.5 Petrol Automatic₹10,60,900 | HX5 1.0 Turbo DCT₹10,94,600 | +₹33,700 |
| ZXi+ 1.0 Turbo Manual₹11,25,900 | HX6T DT Knight 1.2 Petrol Manual₹11,21,900 | −₹4,000 |
| ZXi 1.5 Petrol Automatic₹11,84,900 | HX6 1.0 Turbo DCT₹12,20,500 | +₹35,600 |
| ZXi+ 1.5 Petrol Automatic₹13,54,900 | HX8 DT 1.0 Turbo DCT₹13,20,900 | −₹34,000 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Brezza LXi 1.0 Turbo Manual | ₹7,49,900 | … |
| Brezza ZXi+ 1.5 Petrol Automatic | ₹13,54,900 | … |
| Venue HX2 1.2 Petrol Manual | ₹7,99,900 | … |
| Venue HX10 DT Diesel Automatic | ₹15,82,700 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Brezza
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 103 PS | 139 Nm | 6-speed manual, 6-speed automatic | 20.81 km/l, 20.17 km/l |
| 1.0 TurboPetrol | 110 PS | 170 Nm | 6-speed manual | 19.96 km/l |
| CNGCNG | 88 PS | 121.5 Nm | 6-speed manual | 26.9 km/kg |
Venue
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.2 PetrolPetrol | 83 PS | 114.7 Nm | 5-speed manual | 18.05 km/l |
| 1.0 TurboPetrol | 120 PS | 172 Nm | 6-speed manual, 7-speed DCT | 18.74 km/l, 20.0 km/l |
| DieselDiesel | 116 PS | 250 Nm | 6-speed manual, 6-speed automatic | 20.99 km/l, 17.9 km/l |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Brezza | Venue | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Width | 1,790 mm | 1,800 mm |
| Height | 1,685 mm | 1,665 mm |
| Wheelbase | 2,500 mm | 2,520 mm |
| Boot space | 328 L | 375 L |
| Ground clearance | 198 mm | 190 mm |
| Seats | 5 | 5 |
Watch: Brezza vs Venue on Himanshu Drive
The video may cover different trims or older prices than this page; the prices here are the latest official ones.








