

Maruti Suzuki Ertiga vs Maruti Suzuki XL6
The Ertiga starts cheaper: ₹8,90,000 against ₹11,62,300 for the XL6 (ex-showroom). Ertiga: 9 variants, ₹8.90–13.14 lakh, Petrol, CNG. XL6: 7 variants, ₹11.62–14.52 lakh, Petrol, CNG. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceErtiga₹2,72,300 cheaper: LXi 1.5 Petrol Manual ₹8,90,000 vs ₹11,62,300
- Cheapest automaticErtiga₹1,67,000 cheaper: VXi 1.5 Petrol Automatic ₹11,30,300 vs ₹12,97,300
- Most powerful engineSame103 PS each
- Best claimed mileage, petrolXL620.97 vs 20.51 km/l (company claim)
- Best claimed mileage, CNGXL626.32 vs 26.11 km/kg (company claim)
- Ground clearanceErtiga185 mm vs 180 mm
- SeatsErtiga7 vs 6
Quick answers
| Ertiga | XL6 | |
|---|---|---|
| Cheapest variant | LXi 1.5 Petrol Manual₹8,90,000 | Zeta 1.5 Petrol Manual₹11,62,300 |
| Cheapest automatic | VXi 1.5 Petrol Automatic₹11,30,300 | Zeta 1.5 Petrol Automatic₹12,97,300 |
| Cheapest CNG | VXi CNG Manual₹10,93,800 | Zeta CNG Manual₹12,60,800 |
Same budget, which variant?
Each Ertiga variant next to the XL6 variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the XL6 costs.
| Ertiga | XL6 | Difference |
|---|---|---|
| LXi 1.5 Petrol Manual₹8,90,000 | Zeta 1.5 Petrol Manual₹11,62,300 | +₹2,72,300 |
| VXi 1.5 Petrol Manual₹9,95,300 | Zeta 1.5 Petrol Manual₹11,62,300 | +₹1,67,000 |
| VXi CNG Manual₹10,93,800 | Zeta CNG Manual₹12,60,800 | +₹1,67,000 |
| ZXi 1.5 Petrol Manual₹11,01,500 | Zeta 1.5 Petrol Manual₹11,62,300 | +₹60,800 |
| VXi 1.5 Petrol Automatic₹11,30,300 | Zeta 1.5 Petrol Automatic₹12,97,300 | +₹1,67,000 |
| ZXi+ 1.5 Petrol Manual₹11,79,100 | Zeta 1.5 Petrol Manual₹11,62,300 | −₹16,800 |
| ZXi CNG Manual₹12,00,000 | Zeta CNG Manual₹12,60,800 | +₹60,800 |
| ZXi 1.5 Petrol Automatic₹12,36,500 | Zeta 1.5 Petrol Automatic₹12,97,300 | +₹60,800 |
| ZXi+ 1.5 Petrol Automatic₹13,14,100 | Zeta 1.5 Petrol Automatic₹12,97,300 | −₹16,800 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Ertiga LXi 1.5 Petrol Manual | ₹8,90,000 | … |
| Ertiga ZXi+ 1.5 Petrol Automatic | ₹13,14,100 | … |
| XL6 Zeta 1.5 Petrol Manual | ₹11,62,300 | … |
| XL6 Alpha+ 1.5 Petrol Automatic | ₹14,52,100 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Ertiga
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 103 PS | 136.8 Nm | 5-speed manual, 6-speed automatic | 20.51 km/l, 20.3 km/l |
| CNGCNG | 88 PS | 121.5 Nm | 5-speed manual | 26.11 km/kg |
XL6
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| 1.5 PetrolPetrol | 103 PS | 139 Nm | 5-speed manual, 6-speed automatic | 20.97 km/l, 20.27 km/l |
| CNGCNG | 88 PS | 121.5 Nm | 5-speed manual | 26.32 km/kg |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Ertiga | XL6 | |
|---|---|---|
| Length | 4,395 mm | 4,485 mm |
| Width | 1,735 mm | 1,775 mm |
| Height | 1,690 mm | 1,745 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Boot space | 209 L | 209 L |
| Ground clearance | 185 mm | 180 mm |
| Seats | 7 | 6 |







