

Maruti Suzuki Swift vs Maruti Suzuki Dzire
The Swift starts cheaper: ₹5,83,900 against ₹6,30,600 for the Dzire (ex-showroom). Swift: 15 variants, ₹5.83–8.86 lakh, Petrol, CNG. Dzire: 11 variants, ₹6.30–9.53 lakh, Petrol, CNG. Official prices checked 5 Nov 2026.
Who is ahead on what
Facts from official prices and brochures, not a verdict. Which one suits you depends on what you need most.
- Starting priceSwift₹46,700 cheaper: LXi Petrol Manual ₹5,83,900 vs ₹6,30,600
- Cheapest automaticSwift₹59,200 cheaper: VXi Petrol AMT ₹7,12,900 vs ₹7,72,100
- Most powerful engineDzire83 PS vs 82 PS
- Best claimed mileage, petrolDzire26.13 vs 25.75 km/l (company claim)
- Best claimed mileage, CNGDzire36.47 vs 35.34 km/kg (company claim)
- Boot spaceDzire382 L vs 265 L
Quick answers
| Swift | Dzire | |
|---|---|---|
| Cheapest variant | LXi Petrol Manual₹5,83,900 | LXi Petrol Manual₹6,30,600 |
| Cheapest automatic | VXi Petrol AMT₹7,12,900 | VXi Petrol AMT₹7,72,100 |
| Cheapest CNG | VXi CNG Manual₹7,57,400 | VXi CNG Manual₹8,18,100 |
Same budget, which variant?
Each Swift variant next to the Dzire variant closest in price with the same fuel and gearbox type. The last column is how much more (+) or less (−) the Dzire costs.
| Swift | Dzire | Difference |
|---|---|---|
| LXi Petrol Manual₹5,83,900 | LXi Petrol Manual₹6,30,600 | +₹46,700 |
| VXi Petrol Manual₹6,67,900 | LXi Petrol Manual₹6,30,600 | −₹37,300 |
| VXi (O) Petrol Manual₹6,93,900 | VXi Petrol Manual₹7,27,100 | +₹33,200 |
| VXi Petrol AMT₹7,12,900 | VXi Petrol AMT₹7,72,100 | +₹59,200 |
| VXi (O) Petrol AMT₹7,38,900 | VXi Petrol AMT₹7,72,100 | +₹33,200 |
| VXi CNG Manual₹7,57,400 | VXi CNG Manual₹8,18,100 | +₹60,700 |
| ZXi Petrol Manual₹7,61,900 | VXi Petrol Manual₹7,27,100 | −₹34,800 |
| VXi (O) CNG Manual₹7,83,400 | VXi CNG Manual₹8,18,100 | +₹34,700 |
| VXi CNG AMT₹7,92,400 | VXi CNG AMT₹8,53,100 | +₹60,700 |
| ZXi Petrol AMT₹8,06,900 | VXi Petrol AMT₹7,72,100 | −₹34,800 |
| VXi (O) CNG AMT₹8,18,400 | VXi CNG AMT₹8,53,100 | +₹34,700 |
| ZXi+ Petrol Manual₹8,28,900 | ZXi Petrol Manual₹8,27,700 | −₹1,200 |
| ZXi CNG Manual₹8,51,400 | VXi CNG Manual₹8,18,100 | −₹33,300 |
| ZXi+ Petrol AMT₹8,73,900 | ZXi Petrol AMT₹8,72,700 | −₹1,200 |
| ZXi CNG AMT₹8,86,400 | VXi CNG AMT₹8,53,100 | −₹33,300 |
Features differ by trim: check the brochure of the exact variants before you decide.
On-road price, cheapest and top variant
| Variant | Ex-showroom | On-road* |
|---|---|---|
| Swift LXi Petrol Manual | ₹5,83,900 | … |
| Swift ZXi CNG AMT | ₹8,86,400 | … |
| Dzire LXi Petrol Manual | ₹6,30,600 | … |
| Dzire ZXi CNG AMT | ₹9,53,700 | … |
*Estimate with road tax, registration, insurance and FASTag; no loan, no accessories. Rules as on the sources page.
Engines, power and mileage
Swift
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| PetrolPetrol | 82 PS | 111.7 Nm | 5-speed manual, 5-speed AMT (AGS) | 24.8 km/l, 25.75 km/l |
| CNGCNG | 70 PS | 101.8 Nm | 5-speed manual, 5-speed AMT (AGS) | 32.85 km/kg, 35.34 km/kg |
Dzire
| Engine | Power | Torque | Gearbox | Mileage (claim) |
|---|---|---|---|---|
| PetrolPetrol | 83 PS | 112.4 Nm | 5-speed manual, 5-speed AMT (AGS) | 25.15 km/l, 26.13 km/l |
| CNGCNG | 70 PS | 101.8 Nm | 5-speed manual, 5-speed AMT (AGS) | 35.63 km/kg, 36.47 km/kg |
Mileage is the company claim. Running cost on CarBachat always uses the claimed figure.
Size
| Swift | Dzire | |
|---|---|---|
| Length | 3,860 mm | 3,995 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,520 mm | 1,525 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Boot space | 265 L | 382 L |
| Ground clearance | 163 mm | 163 mm |
| Seats | 5 | 5 |







