Cars with 7 or more seats and a variant at ₹20 lakh or less (ex-showroom).
| # | Car | Starts at (ex-showroom) | Type | Fuel options |
|---|---|---|---|---|
| 1 | Nissan Gravite | ₹5.73 lakh | MPV | Petrol |
| 2 | Renault Triber | ₹5.80 lakh | MPV | Petrol |
| 3 | Mahindra Bolero | ₹8.56 lakh | SUV | Diesel |
| 4 | Citroen Aircross X | ₹8.89 lakh | SUV | Petrol |
| 5 | Maruti Suzuki Ertiga | ₹8.90 lakh | MPV | Petrol, CNG |
| 6 | Mahindra Bolero Neo | ₹9.06 lakh | SUV | Diesel |
| 7 | Toyota Rumion | ₹9.79 lakh | MPV | Petrol, CNG |
| 8 | Kia Carens | ₹11.11 lakh | MPV | Petrol, Diesel, CNG |
| 9 | Kia Carens Clavis | ₹11.38 lakh | MPV | Petrol, Diesel, CNG |
| 10 | Mahindra Bolero Neo Plus | ₹11.46 lakh | MPV | Diesel |
| 11 | Tata Safari | ₹13.39 lakh | SUV | Petrol, Diesel |
| 12 | Mahindra Scorpio Classic | ₹13.43 lakh | SUV | Diesel |
| 13 | Mahindra Scorpio-N | ₹13.69 lakh | SUV | Petrol, Diesel |
| 14 | Mahindra XUV 7XO | ₹13.99 lakh | SUV | Petrol, Diesel |
| 15 | Hyundai Alcazar | ₹14.50 lakh | SUV | Petrol, Diesel |
| 16 | Force Gurkha | ₹16.68 lakh | SUV | Diesel |
| 17 | Kia Carens Clavis EV | ₹18.03 lakh | MPV | Electric |
| 18 | Toyota Innova Hycross | ₹18.70 lakh | MPV | Petrol, Strong hybrid |
| 19 | Toyota Innova Crysta | ₹19.95 lakh | MPV | Diesel |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







