Every car on CarBachat with at least one variant priced at ₹8 lakh or less (ex-showroom), cheapest first.
| # | Car | Starts at (ex-showroom) | Type | Fuel options |
|---|---|---|---|---|
| 1 | Maruti Suzuki S-Presso | ₹3.49 lakh | Hatchback | Petrol, CNG |
| 2 | Maruti Suzuki Alto K10 | ₹3.69 lakh | Hatchback | Petrol, CNG |
| 3 | Renault Kwid | ₹4.52 lakh | Hatchback | Petrol |
| 4 | Maruti Suzuki Celerio | ₹4.69 lakh | Hatchback | Petrol, CNG |
| 5 | Tata Tiago | ₹4.76 lakh | Hatchback | Petrol, CNG |
| 6 | Maruti Suzuki WagonR | ₹4.98 lakh | Hatchback | Petrol, CNG |
| 7 | Citroen C3X | ₹4.99 lakh | Hatchback | Petrol |
| 8 | Maruti Suzuki Eeco | ₹5.28 lakh | MPV | Petrol, CNG |
| 9 | Tata Aeris | ₹5.29 lakh | Sedan | Petrol, CNG |
| 10 | Hyundai Grand i10 Nios | ₹5.59 lakh | Hatchback | Petrol, CNG |
| 11 | Nissan Magnite | ₹5.69 lakh | SUV | Petrol |
| 12 | Nissan Gravite | ₹5.73 lakh | MPV | Petrol |
| 13 | Tata XPRES | ₹5.74 lakh | Sedan | Petrol, CNG |
| 14 | Tata Punch | ₹5.74 lakh | SUV | Petrol, CNG |
| 15 | Hyundai Exter | ₹5.80 lakh | SUV | Petrol, CNG |
| 16 | Renault Triber | ₹5.80 lakh | MPV | Petrol |
| 17 | Renault Kiger | ₹5.81 lakh | SUV | Petrol |
| 18 | Maruti Suzuki Swift | ₹5.83 lakh | Hatchback | Petrol, CNG |
| 19 | Maruti Suzuki Baleno | ₹5.98 lakh | Hatchback | Petrol, CNG |
| 20 | Hyundai i20 | ₹5.99 lakh | Hatchback | Petrol |
| 21 | Hyundai Prime | ₹5.99 lakh | Hatchback | CNG |
| 22 | Hyundai Aura | ₹5.99 lakh | Sedan | Petrol, CNG |
| 23 | Tata Altroz | ₹5.99 lakh | Hatchback | Petrol, Diesel, CNG |
| 24 | Maruti Suzuki Dzire | ₹6.30 lakh | Sedan | Petrol, CNG |
| 25 | Maruti Suzuki Fronx | ₹6.89 lakh | SUV | Petrol, CNG |
| 26 | Toyota Glanza | ₹6.99 lakh | Hatchback | Petrol, CNG |
| 27 | Tata Tiago EV | ₹6.99 lakh | Hatchback | Electric |
| 28 | Tata Nexon | ₹7.39 lakh | SUV | Petrol, Diesel, CNG |
| 29 | Toyota Urban Cruiser Taisor | ₹7.43 lakh | SUV | Petrol, CNG |
| 30 | Kia Sonet | ₹7.44 lakh | SUV | Petrol, Diesel |
| 31 | Maruti Suzuki Brezza | ₹7.49 lakh | SUV | Petrol, CNG |
| 32 | Skoda Kylaq | ₹7.59 lakh | SUV | Petrol |
| 33 | Honda Amaze | ₹7.65 lakh | Sedan | Petrol |
| 34 | Mahindra XUV 3XO | ₹7.79 lakh | SUV | Petrol, Diesel, CNG |
| 35 | MG Comet EV | ₹7.89 lakh | Hatchback | Electric |
| 36 | Hyundai Venue | ₹7.99 lakh | SUV | Petrol, Diesel |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







