Ranked by boot space from the company brochure. Cars whose boot figure we have not added yet are left out.
| # | Car | Boot space | Starts at (ex-showroom) |
|---|---|---|---|
| 1 | Volkswagen Tayron | 885 L | ₹41.99 lakh |
| 2 | Nissan Tekton | 700 L | ₹10.49 lakh |
| 3 | Mahindra XEV 9e | 663 L | ₹21.90 lakh |
| 4 | Tata Sierra | 622 L | ₹11.49 lakh |
| 5 | Tata Sierra EV | 622 L | ₹18.79 lakh |
| 6 | MG Hector Tomahawk EV | 610 L | ₹20.24 lakh |
| 7 | VinFast VF MPV 7 | 606 L | ₹20.39 lakh |
| 8 | MG Windsor EV | 604 L | ₹14.84 lakh |
| 9 | Skoda Octavia RS | 600 L | ₹56.69 lakh |
| 10 | MG Hector | 587 L | ₹12.14 lakh |
| 11 | Citroen C5 Aircross | 580 L | ₹37.32 lakh |
| 12 | Kia Carnival | 540 L | ₹59.64 lakh |
| 13 | VinFast VF 7 | 537 L | ₹22.99 lakh |
| 14 | Hyundai Verna | 528 L | ₹10.99 lakh |
| 15 | Mahindra XEV 9S | 527 L | ₹20.65 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the highest ground clearance







