Ranked by ground clearance from the company brochure. Cars whose figure is not published are left out.
| # | Car | Ground clearance | Starts at (ex-showroom) |
|---|---|---|---|
| 1 | Force Gurkha | 233 mm | ₹16.68 lakh |
| 2 | Mahindra Thar | 232 mm | ₹10.32 lakh |
| 3 | MG Hector Tomahawk EV | 230 mm | ₹20.24 lakh |
| 4 | Citroen C5 Aircross | 230 mm | ₹37.32 lakh |
| 5 | Toyota Land Cruiser 300 | 230 mm | ₹217.75 lakh |
| 6 | Mahindra Thar ROXX | 226 mm | ₹12.52 lakh |
| 7 | Toyota Fortuner | 225 mm | ₹35.11 lakh |
| 8 | Toyota Fortuner Legender | 225 mm | ₹43.35 lakh |
| 9 | Honda Elevate | 220 mm | ₹11.80 lakh |
| 10 | MG Majestor | 219 mm | ₹43.49 lakh |
| 11 | Jeep Meridian | 214 mm | ₹23.33 lakh |
| 12 | Renault Duster | 212 mm | ₹10.49 lakh |
| 13 | Nissan Tekton | 212 mm | ₹10.49 lakh |
| 14 | Maruti Suzuki Grand Vitara | 210 mm | ₹10.76 lakh |
| 15 | Maruti Suzuki Victoris | 210 mm | ₹10.49 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest boot







