Ranked by the company-claimed (ARAI) mileage of the most efficient petrol variant. Cars whose maker has not published a figure are left out.
| # | Car | Best claimed mileage (km/l) | Price (ex-showroom) |
|---|---|---|---|
| 1 | Maruti Suzuki Dzire | 26.13 | ₹6.30 – 9.53 lakh |
| 2 | Maruti Suzuki Celerio | 26 | ₹4.69 – 6.75 lakh |
| 3 | Maruti Suzuki Swift | 25.75 | ₹5.83 – 8.86 lakh |
| 4 | Maruti Suzuki S-Presso | 25.3 | ₹3.49 – 5.27 lakh |
| 5 | Maruti Suzuki WagonR | 25.19 | ₹4.98 – 7.23 lakh |
| 6 | Maruti Suzuki Alto K10 | 24.9 | ₹3.69 – 5.44 lakh |
| 7 | Maruti Suzuki Baleno | 24.77 | ₹5.98 – 9.99 lakh |
| 8 | Toyota Glanza | 24.77 | ₹6.99 – 10.98 lakh |
| 9 | Maruti Suzuki Fronx | 22.89 | ₹6.89 – 11.88 lakh |
| 10 | Toyota Urban Cruiser Taisor | 22.79 | ₹7.43 – 12.78 lakh |
| 11 | Renault Kwid | 22.1 | ₹4.52 – 5.60 lakh |
| 12 | Maruti Suzuki Victoris | 21.18 | ₹10.49 – 19.98 lakh |
| 13 | Toyota Urban Cruiser Hyryder | 21.12 | ₹12.82 – 19.99 lakh |
| 14 | Maruti Suzuki Grand Vitara | 21.11 | ₹10.76 – 19.62 lakh |
| 15 | Renault Triber | 21 | ₹5.80 – 8.99 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







