SUVs with at least one variant at ₹10 lakh or less (ex-showroom), cheapest first.
| # | Car | Starts at (ex-showroom) | Type | Fuel options |
|---|---|---|---|---|
| 1 | Nissan Magnite | ₹5.69 lakh | SUV | Petrol |
| 2 | Tata Punch | ₹5.74 lakh | SUV | Petrol, CNG |
| 3 | Hyundai Exter | ₹5.80 lakh | SUV | Petrol, CNG |
| 4 | Renault Kiger | ₹5.81 lakh | SUV | Petrol |
| 5 | Maruti Suzuki Fronx | ₹6.89 lakh | SUV | Petrol, CNG |
| 6 | Tata Nexon | ₹7.39 lakh | SUV | Petrol, Diesel, CNG |
| 7 | Toyota Urban Cruiser Taisor | ₹7.43 lakh | SUV | Petrol, CNG |
| 8 | Kia Sonet | ₹7.44 lakh | SUV | Petrol, Diesel |
| 9 | Maruti Suzuki Brezza | ₹7.49 lakh | SUV | Petrol, CNG |
| 10 | Skoda Kylaq | ₹7.59 lakh | SUV | Petrol |
| 11 | Mahindra XUV 3XO | ₹7.79 lakh | SUV | Petrol, Diesel, CNG |
| 12 | Hyundai Venue | ₹7.99 lakh | SUV | Petrol, Diesel |
| 13 | Kia Syros | ₹8.41 lakh | SUV | Petrol, Diesel |
| 14 | Citroen Basalt X | ₹8.55 lakh | SUV | Petrol |
| 15 | Mahindra Bolero | ₹8.56 lakh | SUV | Diesel |
| 16 | Citroen Aircross X | ₹8.89 lakh | SUV | Petrol |
| 17 | Mahindra Bolero Neo | ₹9.06 lakh | SUV | Diesel |
| 18 | Tata Punch EV | ₹9.79 lakh | SUV | Electric |
| 19 | MG Astor | ₹9.79 lakh | SUV | Petrol |
| 20 | Hyundai Bayon | ₹9.99 lakh | SUV | Petrol |
| 21 | Tata Curvv | ₹9.99 lakh | SUV | Petrol, Diesel |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







