Ranked by the company-claimed (ARAI) mileage of the most efficient diesel variant. Cars whose maker has not published a figure are left out.
| # | Car | Best claimed mileage (km/l) | Price (ex-showroom) |
|---|---|---|---|
| 1 | Tata Nexon | 24.08 | ₹7.39 – 14.21 lakh |
| 2 | Tata Altroz | 23.64 | ₹5.99 – 10.89 lakh |
| 3 | Hyundai Creta | 21.8 | ₹10.90 – 20.45 lakh |
| 4 | Mahindra XUV 3XO | 21.2 | ₹7.79 – 15.03 lakh |
| 5 | Kia Carens | 21 | ₹11.11 – 12.98 lakh |
| 6 | Hyundai Venue | 20.99 | ₹7.99 – 15.82 lakh |
| 7 | Hyundai Alcazar | 20.4 | ₹14.50 – 21.95 lakh |
| 8 | Citroen C5 Aircross | 17.5 | ₹37.32 – 37.32 lakh |
| 9 | Mahindra Bolero Neo | 17.29 | ₹9.06 – 10.85 lakh |
| 10 | Jeep Compass | 17.1 | ₹18.29 – 26.95 lakh |
| 11 | Tata Harrier | 16.8 | ₹12.99 – 25.49 lakh |
| 12 | Tata Safari | 16.3 | ₹13.39 – 26.29 lakh |
| 13 | Mahindra Bolero | 16 | ₹8.56 – 9.98 lakh |
| 14 | Mahindra Scorpio-N | 15.94 | ₹13.69 – 25.49 lakh |
| 15 | Kia Carnival | 14.85 | ₹59.64 – 59.64 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







