Electric cars ranked by the longest company-claimed range of any variant. Real range is lower with fast driving and the AC on.
| # | Car | Longest claimed range | Price (ex-showroom) |
|---|---|---|---|
| 1 | Mahindra BE 6 | 708 km | ₹19.45 – 26.95 lakh |
| 2 | Hyundai Ioniq 5 | 690 km | ₹55.70 – 55.70 lakh |
| 3 | Mahindra XEV 9S | 679 km | ₹20.65 – 30.15 lakh |
| 4 | Tata Sierra EV | 665 km | ₹18.79 – 25.99 lakh |
| 5 | Kia EV6 | 663 km | ₹65.97 – 65.97 lakh |
| 6 | Mahindra XEV 9e | 656 km | ₹21.90 – 30.50 lakh |
| 7 | Tata Harrier EV | 627 km | ₹21.79 – 30.04 lakh |
| 8 | Kia EV9 | 561 km | ₹129.91 – 129.91 lakh |
| 9 | Maruti Suzuki e Vitara | 543 km | ₹16.19 – 19.99 lakh |
| 10 | Toyota Urban Cruiser Ebella | 543 km | ₹23.60 – 23.60 lakh |
| 11 | VinFast VF 7 | 532 km | ₹22.99 – 28.09 lakh |
| 12 | Kia Syros EV | 526 km | ₹13.49 – 19.99 lakh |
| 13 | MG Hector Tomahawk EV | 517 km | ₹20.24 – 24.24 lakh |
| 14 | VinFast VF MPV 7 | 517 km | ₹20.39 – 20.39 lakh |
| 15 | Hyundai Creta Electric | 510 km | ₹18.02 – 24.34 lakh |
| 16 | Tata Curvv EV | 502 km | ₹17.19 – 19.69 lakh |
| 17 | Kia Carens Clavis EV | 490 km | ₹18.03 – 24.99 lakh |
| 18 | Tata Nexon EV | 489 km | ₹12.49 – 17.89 lakh |
| 19 | Tata Punch EV | 468 km | ₹9.79 – 12.99 lakh |
| 20 | VinFast VF 6 | 468 km | ₹18.19 – 20.09 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







