Ranked by the company-claimed (ARAI) mileage of the most efficient CNG variant. Cars whose maker has not published a figure are left out.
| # | Car | Best claimed mileage (km/kg) | Price (ex-showroom) |
|---|---|---|---|
| 1 | Maruti Suzuki Dzire | 36.47 | ₹6.30 – 9.53 lakh |
| 2 | Maruti Suzuki Swift | 35.34 | ₹5.83 – 8.86 lakh |
| 3 | Maruti Suzuki Baleno | 34.47 | ₹5.98 – 9.99 lakh |
| 4 | Toyota Glanza | 34.47 | ₹6.99 – 10.98 lakh |
| 5 | Maruti Suzuki Celerio | 34.43 | ₹4.69 – 6.75 lakh |
| 6 | Maruti Suzuki WagonR | 33.47 | ₹4.98 – 7.23 lakh |
| 7 | Maruti Suzuki Alto K10 | 33.4 | ₹3.69 – 5.44 lakh |
| 8 | Maruti Suzuki S-Presso | 32.73 | ₹3.49 – 5.27 lakh |
| 9 | Maruti Suzuki Fronx | 28.51 | ₹6.89 – 11.88 lakh |
| 10 | Toyota Urban Cruiser Taisor | 28.51 | ₹7.43 – 12.78 lakh |
| 11 | Hyundai Prime | 28.4 | ₹5.99 – 7.00 lakh |
| 12 | Tata Tiago | 28.06 | ₹4.76 – 8.61 lakh |
| 13 | Hyundai Exter | 27.1 | ₹5.80 – 9.64 lakh |
| 14 | Maruti Suzuki Victoris | 27.02 | ₹10.49 – 19.98 lakh |
| 15 | Tata Punch | 26.99 | ₹5.74 – 10.76 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







