Ranked by the company-claimed (ARAI) mileage of the most efficient strong hybrid variant. Cars whose maker has not published a figure are left out.
| # | Car | Best claimed mileage (km/l) | Price (ex-showroom) |
|---|---|---|---|
| 1 | Renault Duster | 29 | ₹10.49 – 19.49 lakh |
| 2 | Maruti Suzuki Victoris | 28.65 | ₹10.49 – 19.98 lakh |
| 3 | Maruti Suzuki Grand Vitara | 27.97 | ₹10.76 – 19.62 lakh |
| 4 | Toyota Urban Cruiser Hyryder | 27.97 | ₹12.82 – 19.99 lakh |
| 5 | Honda City | 27.26 | ₹11.99 – 21.35 lakh |
| 6 | Toyota Camry | 25.49 | ₹48.69 – 48.69 lakh |
| 7 | Honda ZR-V | 22.8 | ₹49.99 – 49.99 lakh |
| 8 | Toyota Innova Hycross | 22.16 | ₹18.70 – 32.95 lakh |
| 9 | Maruti Suzuki Invicto | 22.16 | ₹25.02 – 28.60 lakh |
| 10 | Toyota Vellfire | 19.28 | ₹119.99 – 129.99 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCheapest electric carsCars with the biggest bootCars with the highest ground clearance







