The lowest-priced variant of each electric car.
| # | Car | Cheapest variant | Price (ex-showroom) |
|---|---|---|---|
| 1 | Tata Tiago EV | Smart 19 19.2 kWh AT | ₹6.99 lakh |
| 2 | MG Comet EV | Executive 17.4 kWh AT | ₹7.89 lakh |
| 3 | Tata Punch EV | Smart 30 30 kWh AT | ₹9.79 lakh |
| 4 | Citroen eC3X | Live 29.2 kWh AT | ₹12.09 lakh |
| 5 | Tata Tigor EV | XE 26 kWh AT | ₹12.49 lakh |
| 6 | Tata Nexon EV | Creative+ MR 30 kWh (MR) AT | ₹12.49 lakh |
| 7 | Kia Syros EV | HTK 42 kWh AT | ₹13.49 lakh |
| 8 | Mahindra XUV 3XO EV | AX5 39.4 kWh AT | ₹13.88 lakh |
| 9 | MG Windsor EV | Excite 38 kWh AT | ₹14.84 lakh |
| 10 | Maruti Suzuki e Vitara | Delta 49 kWh AT | ₹16.19 lakh |
| 11 | Tata Curvv EV | Accomplished X 55 55 kWh AT | ₹17.19 lakh |
| 12 | MG ZS EV | Executive 50.3 kWh AT | ₹17.99 lakh |
| 13 | Hyundai Creta Electric | Executive 42 kWh AT | ₹18.02 lakh |
| 14 | Kia Carens Clavis EV | HTK+ 7 42 kWh AT | ₹18.03 lakh |
| 15 | VinFast VF 6 | Earth 59.6 kWh 177 PS AT | ₹18.19 lakh |
| 16 | Tata Sierra EV | Pure 63 63 kWh AT | ₹18.79 lakh |
| 17 | Mahindra BE 6 | One 59 kWh AT | ₹19.45 lakh |
| 18 | MG Hector Tomahawk EV | Excite 7-seater 69.2 kWh AT | ₹20.24 lakh |
| 19 | VinFast VF MPV 7 | VF MPV 7 60.13 kWh 204 PS AT | ₹20.39 lakh |
| 20 | Mahindra XEV 9S | One Above 59 kWh AT | ₹20.65 lakh |
Built from the official prices and brochure figures on CarBachat (125 cars so far), prices checked 5–16 Nov 2026. Ex-showroom Delhi. The list updates itself when a price changes or a car is added.
More lists
Cars under ₹6 lakhCars under ₹8 lakhCars under ₹10 lakhCars under ₹15 lakhCars under ₹20 lakhSUVs under ₹10 lakhSUVs under ₹15 lakhSUVs under ₹20 lakh7-seaters under ₹20 lakhBest mileage petrol carsBest mileage diesel carsBest mileage CNG carsBest mileage strong hybrid carsLongest range electric carsCheapest automatic carsCheapest CNG carsCheapest diesel carsCars with the biggest bootCars with the highest ground clearance







